JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
CODE LOG: CHATLOG.0208
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon CHATAAN (08W)
Date: June 27 - July 11, 2002
Wind Speed: 130 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 27/1800Z 04.4N/154.3E 20 .. NW 06 TropDis Initial Log/TCFA
001 28/0000Z 04.8N/153.8E 25 35 NW 06 TropDep First Warning
002 28/0600Z 05.0N/153.6E 25 35 NW 06 TropDep Organizing
003 28/1200Z 05.7N/153.6E 25 35 N 06 TropDep ...
004 28/1800Z 05.3N/154.5E 30 40 N 03 TropDep Relocated
005 29/0000Z 05.6N/155.0E 35 45 NE 04 TropStm Upgraded
006 29/0600Z 05.4N/155.7E 45 55 NE 04 TropStm Intensifying
007 29/1200Z 05.7N/155.3E 45 55 NW 04 TropStm Changed Course
008 29/1800Z 06.2N/155.7E 45 55 N 04 TropStm ...
009 30/0000Z 05.7N/156.1E 50 65 E 02 TropStm Intensifying
010 30/0600Z 05.4N/155.9E 50 65 SW 02 TropStm Quasi-Stationary
011 30/1200Z 05.7N/156.4E 50 65 N 01 TropStm Quasi-Stationary
012 30/1800Z 06.0N/156.0E 50 65 NW 05 TropStm Accelerating
013 01/0000Z 06.3N/155.5E 50 65 WNW 06 TropStm Accelerating
014 01/0600Z 06.5N/155.1E 50 65 WNW 05 TropStm ...
015 01/1200Z 06.7N/155.0E 50 65 NW 04 TropStm Exposed LLCC
016 01/1800Z 07.2N/154.9E 50 65 NW 04 TropStm ...
017 02/0000Z 07.4N/153.4E 50 65 W 10 TropStm Accelerating
018 02/0600Z 07.6N/152.4E 45 55 W 10 TropStm Weakened
019 02/1200Z 07.5N/151.6E 50 65 W 09 TropStm Re-intensifies
020 02/1800Z 07.6N/150.8E 45 55 W 08 TropStm Weakening
021 03/0000Z 07.4N/150.7E 50 65 W 05 TropStm Improving
022 03/0600Z 08.0N/150.2E 55 70 NW 06 TropStm Intensifying
023 03/1200Z 09.0N/149.6E 55 70 NW 10 TropStm Accelerating
024 03/1800Z 09.7N/149.2E 65 80 NNW 08 Typhoon Upgraded
025 04/0000Z 10.8N/148.7E 75 90 NNW 12 Typhoon Intensifying
026 04/0600Z 12.0N/148.1E 75 90 NNW 14 Typhoon Banding Eye
027 04/1200Z 12.8N/146.7E 90 110 WNW 14 Typhoon Intensifying
028 04/1800Z 13.3N/145.4E 95 115 WNW 13 Typhoon Eye near Guam
029 05/0000Z 13.8N/144.5E 100 125 WNW 10 Typhoon Intensifying
030 05/0600Z 14.1N/143.6E 105 130 WNW 10 Typhoon 18-NM Eye/C,R*
031 05/1200Z 14.6N/142.8E 105 130 WNW 09 Typhoon ...
032 05/1800Z 15.3N/141.9E 110 135 NW 10 Typhoon Small Irrglr Eye
033 06/0000Z 15.9N/141.0E 110 135 NW 11 Typhoon Very Small Eye
034 06/0600Z 16.5N/140.2E 110 135 NW 10 Typhoon Cloud Filled Eye
035 06/1200Z 17.0N/139.4E 100 125 NW 09 Typhoon Weakening
036 06/1800Z 18.0N/138.1E 100 125 NW 14 Typhoon Accelerating
037 07/0000Z 18.8N/137.3E 100 125 NW 12 Typhoon Eye Redeveloped
038 07/0600Z 19.5N/136.1E 115 140 WNW 13 Typhoon Intensifying
039 07/1200Z 20.2N/134.9E 120 145 WNW 13 Typhoon 24-NM Eye/O*
040 07/1800Z 20.7N/134.0E 130 160 WNW 10 SuperTy Upgraded
041 08/0000Z 21.6N/133.7E 130 160 NNW 09 SuperTy Chngng Course
042 08/0600Z 22.8N/133.2E 130 160 NNW 13 SuperTy Accelerating
043 08/1200Z 24.0N/132.9E 120 145 NNW 12 Typhoon Downgraded
044 08/1800Z 25.2N/132.4E 120 145 NNW 13 Typhoon Outside PAR
045 09/0000Z 26.4N/132.4E 115 140 N 12 Typhoon Weakening
046 09/0600Z 27.6N/132.5E 110 135 N 12 Typhoon Weakening
047 09/1200Z 28.1N/132.9E 100 125 NE 06 Typhoon Weakening
048 09/1800Z 29.5N/133.2E 85 105 NNE 11 Typhoon Bec XtraTrop
049 10/0000Z 30.6N/134.5E 75 90 NE 16 Typhoon Accelerating
050 10/0600Z 31.8N/135.9E 65 80 NE 17 Typhoon Weakening
051 10/1200Z 33.1N/138.4E 55 70 NE 25 TropStm Downgraded
052 10/1800Z 35.7N/140.9E 45 55 NE 26 TropStm Accelerating
053 11/0000Z 38.9N/144.1E 40 50 NE 37 TropStm XTrop/Final Log
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2002 Annual Tropical Cyclone Report
sometime next year. For details visit: www.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: GLORLOG.0207
PAGASA Tropical Cyclone Warning Log
Name: Typhoon GLORIA (CHATAAN/0206)
Date: July 07 - 09, 2002
Wind Speed: 180 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of Pressure
Number (in UTC) Position Sust. Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 07/0600Z 19.5N/136.1E 160 195 WNW 22 940 Typhoon
02 07/1200Z 20.1N/134.9E 165 205 WNW 19 935 Typhoon
03 07/1800Z 20.8N/134.1E 165 205 NW 19 935 Typhoon
04 08/0000Z 21.6N/133.7E 175 215 NNW 15 930 Typhoon
05 08/0600Z 22.7N/133.2E 175 215 NNW 19 930 Typhoon
06** 08/1200Z 24.0N/132.9E 175 215 NNW 19 930 Typhoon
^^ 08/1800Z 25.2N/132.3E 180 215 NNW 15 ... Typhoon
^^ 09/0200Z 26.5N/132.4E 180 215 NNE 19 ... Typhoon
Note: * - Initial Warning, ** - Final Warning, ^^ - Public Bulletin
[top]
CODE LOG: CHATAALOG.0206
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0206 CHATAAN (0206)
Date: June 28 - July 11, 2002
Wind Speed: 95 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
28/0000Z 05.0N/153.8E 30 W Slowly 1006 TropDep Initial Log
28/0600Z 05.0N/153.5E 30 Almst Stnry 1004 TropDep Pres Deepening
28/1200Z 05.0N/153.3E 30 Almst Stnry 1004 TropDep ...
28/1800Z 05.0N/153.3E 30 Almst Stnry 1004 TropDep ...
29/0000Z 05.5N/155.5E 30 Almst Stnry 1000 TropDep Pres Deepening
29/0600Z 05.3N/155.5E 40 Almst Stnry 992 TropStm Upgraded
29/1200Z 05.6N/155.4E 45 Almst Stnry 992 TropStm Intensifying
29/1800Z 05.6N/155.6E 45 Almst Stnry 990 TropStm Pres Deepening
30/0000Z 05.5N/155.8E 50 Almst Stnry 985 SeveStm Upgraded
30/0600Z 05.0N/155.9E 50 Almst Stnry 985 SeveStm Quasi-Stationary
30/1200Z 05.7N/155.4E 50 NW Slowly 985 SeveStm Accelerating
30/1800Z 06.7N/155.0E 50 NW 08 985 SeveStm Accelerating
01/0000Z 06.8N/154.8E 50 NNW Slowly 985 SeveStm Decelerating
01/0600Z 06.8N/154.8E 50 NW Slowly 985 SeveStm Stationary
01/1200Z 06.8N/154.7E 50 Almst Stnry 985 SeveStm ...
01/1800Z 07.4N/154.5E 50 NNW 06 985 SeveStm ...
02/0000Z 07.3N/153.6E 45 W Slowly 990 TropStm Downgraded
02/0600Z 07.0N/152.9E 40 W Slowly 992 TropStm Weakened
02/1200Z 06.8N/151.2E 40 W 08 994 TropStm ...
02/1800Z 06.8N/151.2E 40 W Slowly 994 TropStm Stationary
03/0000Z 07.8N/150.9E 40 W Slowly 994 TropStm ...
03/0600Z 09.1N/150.3E 45 W 07 990 TropStm Intensifying
03/1200Z 09.5N/149.6E 45 WNW 07 990 TropStm ...
03/1800Z 09.7N/149.0E 50 W 06 985 SeveStm Upgraded
04/0000Z 10.6N/148.7E 50 NW 08 985 SeveStm Accelerating
04/0600Z 11.9N/147.9E 50 NW 10 985 SeveStm Accelerating
04/1200Z 12.6N/146.6E 55 NW 12 980 SeveStm Intensifying
04/1800Z 12.8N/145.6E 60 NW 12 975 SeveStm Intensifying
05/0000Z 13.8N/144.7E 65 NW 13 970 Typhoon Upgraded
05/0600Z 14.2N/143.8E 75 WNW 09 955 Typhoon Intensifying
05/1200Z 14.4N/142.6E 75 W 10 955 Typhoon ...
05/1800Z 15.3N/141.8E 85 NW 11 945 Typhoon Intensifying
06/0000Z 15.9N/141.0E 85 WNW 09 945 Typhoon ...
06/0600Z 16.7N/140.1E 85 NW 12 945 Typhoon Accelerating
06/1200Z 17.2N/139.4E 85 NW 08 945 Typhoon Decelerating
06/1800Z 17.8N/138.3E 85 WNW 12 945 Typhoon Accelerating
07/0000Z 18.8N/137.3E 85 NW 13 940 Typhoon Deepening
07/0600Z 19.5N/136.0E 85 WNW 14 940 Typhoon ...
07/1200Z 20.1N/134.9E 90 WNW 11 935 Typhoon Intensifying
07/1800Z 20.8N/134.1E 90 NW 10 935 Typhoon Changing Course
08/0000Z 21.6N/133.7E 95 NNW 08 930 Typhoon Intensifying
08/0600Z 22.8N/133.2E 95 NNW 12 930 Typhoon Accelerating
08/1200Z 24.0N/132.9E 95 NNW 12 930 Typhoon ...
08/1800Z 25.3N/132.4E 95 NNW 13 930 Typhoon Accelerating
09/0000Z 26.5N/132.4E 85 N 12 940 Typhoon Weakening
09/0600Z 27.7N/132.4E 75 N 12 950 Typhoon Weakening
09/1200Z 28.3N/132.9E 70 NNE 07 955 Typhoon Weakening
09/1800Z 29.2N/133.8E 65 NNE 11 960 Typhoon Accelerating
10/0000Z 30.6N/134.9E 60 NNE 16 965 SeveStm Downgraded
10/0600Z 32.0N/136.4E 60 NNE 17 965 SeveStm ...
10/1200Z 32.4N/138.8E 55 NE 29 970 SeveStm Accelerating
10/1800Z 36.1N/141.1E 55 NE 26 970 SeveStm ...
11/0000Z 39.0N/142.3E 55 NNE 31 975 SeveStm Bcmng XtraLow
11/0600Z 41.4N/143.4E 45 NNE 25 980 TropStm Downgraded
11/1200Z 43.0N/144.5E 40 NNE 17 980 TropStm Bcmng XtraLow
11/1500Z 44.2N/144.1E 40 N 15 984 TropStm DevpdLow/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2002 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]