JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
CODE LOG: LEKLOG.0123
JTWC Tropical Cyclone Warning Log
Name: Typhoon LEKIMA (23W)
Date: September 21 - 29, 2001
Wind Speed: 95 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 21/1800Z 19.8N/125.5E 20 .. ... .. TropDis Initial Log/TCFA
001 22/0000Z 19.7N/124.8E 30 40 W 07 TropDep First Warning
002 22/0600Z 19.3N/124.1E 35 45 WSW 07 TropStm Upgraded
003 22/1200Z 19.4N/124.0E 35 45 WSW 03 TropStm Slowed Down
004 22/1800Z 19.4N/123.9E 35 45 W 00 TropStm Meandering
005 23/0000Z 19.6N/123.4E 35 45 WNW 05 TropStm Drifting
006 23/0600Z 19.3N/122.3E 45 55 W 07 TropStm Intensifying
007 23/1200Z 19.3N/121.9E 55 70 W 05 TropStm Intensifying
008 23/1800Z 19.4N/122.0E 65 80 WNW 02 Typhoon Upgraded
009 24/0000Z 19.8N/121.5E 65 80 NW 06 Typhoon Accelerating
010 24/0600Z 19.8N/121.3E 75 90 WNW 04 Typhoon Intensifying
011 24/1200Z 19.9N/121.2E 75 90 WNW 02 Typhoon Quasi-Stationary
012 24/1800Z 20.3N/121.8E 70 85 NNE 03 Typhoon Relocated
013 25/0000Z 20.5N/121.9E 75 90 N 02 Typhoon Re-intensified
014 25/0600Z 20.9N/122.0E 80 100 N 04 Typhoon Intensifying
015 25/1200Z 21.2N/121.7E 90 110 NW 04 Typhoon Intensifying
016 25/1800Z 21.4N/121.4E 90 110 NW 03 Typhoon Small Banding Eye
017 26/0000Z 21.7N/121.1E 95 115 NW 04 Typhoon Near Landfall
018 26/0600Z 22.2N/120.9E 90 110 NNW 06 Typhoon Landfall STaiwan
019 26/1200Z 22.8N/120.9E 65 80 N 06 Typhoon Weakened Rapidly
020 26/1800Z 23.1N/120.6E 50 65 WNW 04 TropStm Dwngrdd Over Land
021 27/0000Z 23.4N/119.9E 45 55 WNW 06 TropStm Weakening
022 27/0600Z 24.1N/120.3E 45 55 N 06 TropStm Chngng Course
023 27/1200Z 24.5N/120.5E 40 50 NNE 04 TropStm Weakening
024 27/1800Z 23.8N/120.2E 30 40 N 01 TropDep Dwngrdd/Relocated
025 28/0000Z 24.1N/121.5E 25 35 Relocated TropDep Dissipating
026 28/0600Z 24.5N/121.7E 35 45 N 04 TropStm Upgraded
027 28/1200Z 24.8N/121.7E 35 45 N 03 TropStm Disorganized
028 28/1800Z 24.6N/120.6E 30 40 N 02 TropDep Dwngrdd/Relocated
029 29/0000Z 24.5N/120.4E 30 40 N 02 TropDep Relocated
030 29/0600Z 25.6N/120.0E 25 35 NNW 10 TropDep Accelerating
031 29/1200Z 26.3N/120.0E 25 35 N 07 TropDep Accelerating
032 29/1800Z 26.8N/120.2E 20 30 N 05 TropDep Dissipated/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2001 Annual Tropical Cyclone Report
sometime next year. For details visit: http://metoc.npmoc.navy.mil/jtwc/atcr/atcr_archive.html
[top]
CODE LOG: LABULOG.0112
PAGASA Tropical Cyclone Warning Log
Name: Typhoon LABUYO (LEKIMA/0119)
Date: September 22 - 28, 2001
Wind Speed: 140 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of
Number (in UTC) Position Sust. Gust Movement (Kph) Status Remarks
-------------------------------------------------------------------------------------------
01 22/0000Z 19.4N/124.9E 55 ... W 07 TropDep Initial Log
02 22/0600Z 19.5N/124.3E 65 80 W 07 TropStm Upgraded
03 22/1200Z 19.7N/124.1E 75 90 W 07 TropStm Intensifying
04 22/1800Z 19.7N/123.9E 75 90 W 07 TropStm Almst Stnry
05 23/0000Z 19.7N/123.5E 75 90 W 07 TropStm Drifting
06 23/0600Z 19.0N/122.6E 85 100 W 11 TropStm Intensifying
07 23/1200Z 19.3N/122.0E 85 100 WNW 07 TropStm Chngng Course
08 23/1800Z 19.5N/121.7E 100 130 WNW 07 SeveStm Upgraded
09 24/0000Z 19.6N/121.6E 120 150 Almst Stnry Typhoon Upgraded/Q-Stnry
10 24/0600Z 19.7N/121.4E 130 160 Almst Stnry Typhoon Intensifying
11 24/1200Z 19.9N/121.2E 130 160 NW Slowly Typhoon Almst Stnry
12 24/1800Z 20.0N/121.9E 130 160 NNW 07 Typhoon Relocated
13 25/0000Z 20.5N/122.1E 130 160 N Slowly Typhoon Over Batanes Is.
14 25/0600Z 20.8N/122.1E 130 160 N 07 Typhoon Over Itbayat Is.
15 25/1200Z 21.1N/121.8E 140 170 NW 07 Typhoon Intensifying
16 25/1800Z 21.5N/121.5E 140 170 NW 07 Typhoon ...
17 26/0000Z 21.7N/121.4E 130 160 NNW 07 Typhoon Weakening
18 26/0600Z 22.2N/120.8E 120 150 NNW 07 Typhoon Landfall
19 26/1200Z 22.7N/120.8E 120 150 NNW 07 Typhoon Over S. Taiwan
20 26/1800Z 23.2N/120.4E 100 130 NNW 07 SeveStm Dwngrdd Over Land
21 27/0000Z 23.6N/120.3E 85 100 N Slowly TropStm Over W. Taiwan
22 27/0600Z 24.2N/120.7E 85 100 NNE Slowly TropStm Over W. Taiwan
23 27/1200Z 24.0N/120.3E 75 90 N Slowly TropStm Weakening
24 27/1800Z 24.0N/120.2E 75 90 N Slowly TropStm Meandering
25 28/0000Z 24.0N/121.0E 75 90 NNW Slowly TropStm Relocated
26 28/0600Z 24.2N/121.0E 55 ... ... TropDep Dwngrdd/Final Log
[top]
CODE LOG: LEKILOG.0119
RSMC-JMA (Tokyo) Tropical Cyclone Warning Log
Name: Typhoon 0119 LEKIMA (0119)
Date: September 22 - 29, 2001
Wind Speed: 75 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
22/0000Z 19.3N/124.5E 30 Almst Stnry 1004 TropDep Initial Log
22/0600Z 19.0N/124.2E 30 Almst Stnry 1002 TropDep Organizing
22/1200Z 19.5N/124.3E 35 Almst Stnry 998 TropStm Upgraded
22/1800Z 19.6N/124.2E 35 Almst Stnry 996 TropStm Meandering
23/0000Z 19.7N/123.4E 35 W Slowly 996 TropStm Drifting
23/0600Z 19.2N/122.4E 45 W 06 985 TropStm Intensifying
23/1200Z 19.5N/122.0E 45 WNW Slowly 985 TropStm ...
23/1800Z 19.3N/122.0E 50 Almst Stnry 980 SeveStm Upgraded
24/0000Z 19.8N/121.6E 60 Almst Stnry 975 SeveStm Intensifying
24/0600Z 19.8N/121.5E 70 Almst Stnry 965 Typhoon Upgraded
24/1200Z 20.0N/121.7E 70 Almst Stnry 965 Typhoon ...
24/1800Z 20.1N/121.9E 75 Almst Stnry 960 Typhoon intensifying
25/0000Z 20.5N/121.9E 70 N Slowly 960 Typhoon Weakening
25/0600Z 20.9N/122.0E 70 N Slowly 960 Typhoon ...
25/1200Z 21.2N/121.9E 65 NW Slowly 965 Typhoon Weakening
25/1800Z 21.5N/121.4E 65 WNW Slowly 965 Typhoon Chngng Course
26/0000Z 21.7N/121.6E 65 WNW Slowly 970 Typhoon Near Landfall
26/0600Z 22.3N/121.4E 65 NNW 06 970 Typhoon Accelerating
26/1200Z 22.7N/120.9E 55 NW 06 980 SeveStm Landfall
26/1800Z 23.5N/120.3E 50 NW 08 985 SeveStm Weakening
27/0000Z 23.7N/120.5E 45 NNW Slowly 990 TropStm Weakening
27/0600Z 23.8N/120.5E 40 Almst Stnry 994 TropStm Dissptng
27/1200Z 23.8N/120.5E 40 Almst Stnry 996 TropStm ...
27/1800Z 23.7N/120.5E 40 Almst Stnry 996 TropStm ...
28/0000Z 24.1N/121.5E 35 Almst Stnry 998 TropStm Weakening
28/0600Z 23.9N/121.3E 35 Almst Stnry 996 TropStm ...
28/1200Z 23.7N/120.9E 35 Almst Stnry 998 TropStm ...
28/1800Z 24.8N/121.2E 35 N 06 998 TropStm Accelerating
29/0000Z 25.7N/120.9E 35 N 08 998 TropStm Accelerating
29/0600Z 26.0N/120.3E 35 NNW 07 998 TropStm Chngng Course
29/1200Z 26.3N/120.3E 30 NNE Slowly 1004 TropDep Dwngrdd/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2001 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]