JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
CODE LOG: NARLOG.0120
JTWC (JMV) Tropical Cyclone Log
Name: Typhoon NARI (20W)
Date: September 05 - 21, 2001
Wind Speed: 100 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
-------------------------------------------------------------------------------------------
... 05/1200Z 23.7N/124.0E 20 .. ... .. TropDis Initial Log
... 05/1800Z 24.4N/124.1E 25 35 ... .. TropDep TCFA
001 06/0000Z 25.0N/124.7E 25 35 NE 05 TropDep First Warning
002 06/0600Z 25.6N/125.5E 30 40 NE 07 TropDep Intensifying
003 06/1200Z 25.9N/126.3E 25 35 NE 07 TropDep Disorganized
004 06/1800Z 26.0N/127.0E 35 45 ENE 07 TropStm Upgraded
005 07/0000Z 26.2N/127.7E 45 55 E 07 TropStm Over Okinawa
006 07/0600Z 26.3N/128.1E 45 55 ENE 04 TropStm Decelerating
007 07/1200Z 26.4N/128.2E 50 65 ENE 02 TropStm Intensifying
008 07/1800Z 26.4N/127.8E 70 85 W 04 Typhoon Upgraded
009 08/0000Z 26.7N/127.4E 70 85 NW 05 Typhoon Chngng Course
010 08/0600Z 27.2N/126.8E 65 80 NW 07 Typhoon Weakening
011 08/1200Z 27.2N/126.0E 65 80 W 07 Typhoon ...
012 08/1800Z 27.3N/125.4E 65 80 W 05 Typhoon Decelerating
013 09/0000Z 27.2N/125.1E 65 80 WSW 03 Typhoon Chngng Course
014 09/0600Z 27.2N/125.0E 75 90 W 00 Typhoon 15-NM Eye/C*
015 09/1200Z 27.2N/125.1E 75 90 ... 00 Typhoon 20-NM Eye
016 09/1800Z 27.1N/125.0E 75 90 S 01 Typhoon 16-NM Eye/I*
017 10/0000Z 26.7N/125.1E 65 80 S 04 Typhoon Eye Filled-in
018 10/0600Z 26.4N/125.4E 65 80 S 05 Typhoon Accelerating
019 10/1200Z 26.1N/126.0E 65 80 ESE 06 Typhoon Chngng Course
020 10/1800Z 26.0N/126.4E 75 90 ESE 04 Typhoon Re-intensifying
021 11/0000Z 26.1N/126.7E 80 100 ENE 03 Typhoon 5-NM Eye/I*
022 11/0600Z 26.3N/127.0E 95 115 NE 03 Typhoon 10-NM Eye/O*
023 11/1200Z 26.4N/127.1E 100 125 N 01 Typhoon Intensifying
024 11/1800Z 26.4N/127.0E 95 115 W 00 Typhoon Stationary
025 12/0000Z 26.4N/127.0E 95 115 W 00 Typhoon ...
026 12/0600Z 26.3N/127.0E 90 110 S 01 Typhoon Weakening
027 12/1200Z 26.1N/127.2E 85 105 SSE 03 Typhoon Weakening
028 12/1800Z 26.4N/126.9E 75 90 WNW 02 Typhoon Weakening
029 13/0000Z 26.5N/126.5E 75 90 WNW 04 Typhoon Accelerating
030 13/0600Z 26.9N/126.2E 65 80 NW 05 Typhoon Weakening
031 13/1200Z 27.3N/125.8E 65 80 NW 05 Typhoon ...
032 13/1800Z 27.4N/125.6E 70 85 NW 01 Typhoon Re-intensifying
033 14/0000Z 27.5N/125.2E 70 85 NW 04 Typhoon Accelerating
034 14/0600Z 27.5N/125.0E 65 80 W 02 Typhoon Weakening
035 14/1200Z 27.3N/124.9E 65 80 S 02 Typhoon Erratic Motion
036 14/1800Z 26.9N/124.6E 60 75 SW 05 TropStm Downgraded
037 15/0000Z 26.4N/124.3E 65 80 SSW 06 Typhoon Upgraded
038 15/0600Z 26.1N/124.1E 70 85 SSW 05 Typhoon Intensifying
039 15/1200Z 25.7N/123.8E 75 90 SSW 04 Typhoon Intensifying
040 15/1800Z 25.5N/123.5E 80 100 SW 03 Typhoon 22-NM Eye/I*
041 16/0000Z 25.5N/123.1E 90 110 W 03 Typhoon 25-NM Eye/O*
042 16/0600Z 25.4N/122.6E 90 110 WSW 05 Typhoon 25-NM Eye/O*
043 16/1200Z 25.1N/122.2E 85 105 WSW 05 Typhoon Weakening
044 16/1800Z 24.5N/121.9E 65 80 SSW 08 Typhoon Near Landfall
045 17/0000Z 24.2N/121.8E 45 55 S 07 TropStm Downgraded
046 17/0600Z 23.9N/121.7E 45 55 S 06 TropStm Off Taiwn ECoast
047 17/1200Z 23.7N/121.6E 35 45 SW 05 TropStm Off Taiwn ECoast
048 17/1800Z 23.5N/121.4E 35 45 WSW 03 TropStm Landfall
049 18/0000Z 23.4N/121.1E 35 45 WSW 01 TropStm Off E. Taiwan
050 18/0600Z 23.3N/120.7E 35 45 SW 01 TropStm Off C. Taiwan
051 18/1200Z 22.9N/120.3E 35 45 SW 00 TropStm Off W. Taiwan
052 18/1800Z 22.6N/120.0E 30 40 SW 05 TropDep Downgraded
053 19/0000Z 22.5N/119.6E 30 40 WSW 08 TropDep Re-organizing
054 19/0600Z 22.5N/119.2E 30 40 W 04 TropDep ...
055 19/1200Z 22.5N/118.7E 30 40 W 05 TropDep Disorganized
056 19/1800Z 22.6N/117.8E 45 55 W 06 TropStm Upgraded
057 20/0000Z 22.7N/116.8E 55 70 W 05 TropStm Intensifying
058 20/0600Z 22.7N/115.6E 55 70 W 11 TropStm Landfall
059 20/1200Z 22.7N/114.3E 35 45 W 14 TropStm Dissipating
060 20/1800Z 22.9N/113.2E 25 35 W 07 TropDep Downgraded
061 21/0000Z 23.2N/111.5E 20 30 W 16 TropDis Dssptd/Final Log
[top]
CODE LOG: KIKOLOG.0111
PAGASA Tropical Cyclone Log
Name: Tropical Storm KIKO (NARI/0116)
Date: September 16 - 19, 2001
Wind Speed: 85 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of
Number (in UTC) Position Sust. Gust Movement (Kph) Status Remarks
-------------------------------------------------------------------------------------------
01 16/1800Z 24.5N/121.7E 85 100 SW 11 TropStm Initial Log
02 17/0000Z 24.3N/121.4E 75 90 SW 11 TropStm Over Taiwan
03 17/0600Z 23.6N/121.7E 75 90 Quasi-Stnry TropStm Disorganized
04 17/1200Z 23.5N/122.0E 75 90 SW 07 TropStm ...
05 17/1800Z 23.2N/121.5E 65 80 SW 07 TropStm Over E. Taiwan
06 18/0000Z 23.2N/121.4E 65 80 SW Slowly TropStm Meandering
07 18/0600Z 23.5N/121.8E 65 80 Quasi-Stnry TropStm Meandering
08 18/1200Z 23.1N/121.2E 65 80 SW Slowly TropStm Off E. Taiwan
09 18/1800Z 22.6N/120.2E 65 80 WSW 07 TropStm Accelerating
10 19/0000Z 22.4N/119.3E 65 80 W 11 TropStm Accelerating
11 19/0600Z 22.4N/119.0E 65 80 W 11 TropStm Final Log
[top]
CODE LOG: NARILOG.0116
RSMC-JMA (Tokyo) Tropical Cyclone Log
Name: Typhoon 0116 NARI (0116)
Date: September 05 - 20, 2001
Wind Speed: 85 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
------------------------------------------------------------------------------------------
05/1200Z 24.0N/124.0E .. Almst Stnry 1004 TropDep Initial Log
05/1800Z 24.6N/123.7E 30 N Slowly 1002 TropDep Organizing
06/0000Z 24.9N/124.7E 35 ENE Slowly 998 TropStm Upgraded
06/0600Z 25.8N/125.4E 35 NE 08 996 TropStm Accelerating
06/1200Z 26.0N/126.1E 35 NE 06 996 TropStm ...
06/1800Z 26.1N/127.2E 35 ENE 09 994 TropStm Accelerating
07/0000Z 26.2N/127.9E 50 E 06 985 SeveStm Upgraded
07/0600Z 26.5N/128.3E 50 NE Slowly 985 SeveStm Decelerating
07/1200Z 26.3N/128.3E 50 Almst Stnry 985 SeveStm ...
07/1800Z 26.3N/127.8E 55 Almst Stnry 980 SeveStm Over Kadena
08/0000Z 26.9N/127.4E 60 NW 06 975 SeveStm Intensifying
08/0600Z 27.0N/126.8E 60 WNW Slowly 975 SeveStm ...
08/1200Z 27.2N/126.3E 60 WNW Slowly 975 SeveStm ...
08/1800Z 27.2N/125.3E 60 W 09 975 SeveStm Chngng Course
09/0000Z 27.2N/125.2E 55 Almst Stnry 980 SeveStm Weakening
09/0600Z 27.2N/125.0E 50 Almst Stnry 980 SeveStm Weakening
09/1200Z 27.2N/125.1E 60 Almst Stnry 970 SeveStm Intensifying
09/1800Z 27.1N/125.1E 60 Almst Stnry 970 SeveStm Drifting South
10/0000Z 26.8N/125.0E 60 S Slowly 970 SeveStm Small System
10/0600Z 26.3N/125.2E 60 SSE Slowly 970 SeveStm Erratic Motion
10/1200Z 26.1N/126.0E 60 ESE Slowly 975 SeveStm ...
10/1800Z 26.0N/126.4E 60 E Slowly 975 SeveStm Erratic Motion
11/0000Z 26.1N/126.7E 65 ENE Slowly 970 Typhoon Upgraded
11/0600Z 26.3N/127.0E 70 NE Slowly 970 Typhoon Intensifying
11/1200Z 26.4N/127.2E 85 Almst Stnry 955 Typhoon Intensifying
11/1800Z 26.3N/127.0E 85 Almst Stnry 955 Typhoon ...
12/0000Z 26.4N/127.1E 85 Almst Stnry 955 Typhoon Stationary
12/0600Z 26.3N/127.0E 70 Almst Stnry 960 Typhoon Weakening
12/1200Z 26.2N/127.1E 60 Almst Stnry 970 SeveStm Downgraded
12/1800Z 26.4N/126.9E 60 Almst Stnry 975 SeveStm Drifting WNW
13/0000Z 26.7N/126.4E 60 WNW Slowly 975 SeveStm Now moving
13/0600Z 26.9N/126.0E 60 WNW Slowly 975 SeveStm ...
13/1200Z 27.2N/125.8E 60 NW Slowly 975 SeveStm ...
13/1800Z 27.4N/125.8E 60 NW Slowly 975 SeveStm ...
14/0000Z 27.6N/125.3E 60 WNW Slowly 975 SeveStm ...
14/0600Z 27.6N/125.0E 60 Almst Stnry 975 SeveStm Losing Cnvctn
14/1200Z 27.4N/124.9E 60 Almst Stnry 975 SeveStm ...
14/1800Z 26.8N/124.5E 55 SSW 06 980 SeveStm Weakening
15/0000Z 26.4N/124.4E 60 SSW Slowly 975 SeveStm Intensifying
15/0600Z 26.0N/124.1E 65 SW Slowly 970 Typhoon Upgraded
15/1200Z 25.9N/123.9E 65 Almst Stnry 970 Typhoon Meandering
15/1800Z 25.6N/123.5E 65 WSW Slowly 970 Typhoon ...
16/0000Z 25.5N/123.1E 65 W Slowly 970 Typhoon Chngng Course
16/0600Z 25.4N/122.5E 65 W 06 970 Typhoon Accelerating
16/1200Z 25.1N/122.2E 55 SW Slowly 980 SeveStm Downgraded
16/1800Z 24.6N/121.7E 45 SW 06 990 TropStm Dwngrdd/Landfall
17/0000Z 24.1N/121.1E 40 SW 08 994 TropStm Dissipating
17/0600Z 23.7N/121.8E 35 Almst Stnry 996 TropStm Dissipating
17/1200Z 23.1N/122.3E 35 Almst Stnry 996 TropStm ...
17/1800Z 23.2N/122.3E 35 Almst Stnry 996 TropStm Meandering
18/0000Z 23.2N/122.3E 35 Almst Stnry 996 TropStm Meandering
18/0600Z 23.5N/121.7E 35 W Slowly 996 TropStm ...
18/1200Z 23.1N/121.4E 35 WSW Slowly 996 TropStm Off E. Taiwan
18/1800Z 22.7N/119.9E 35 WSW 06 996 TropStm Accelerating
19/0000Z 22.6N/119.7E 35 Almst Stnry 996 TropStm Meandering
19/0600Z 22.8N/119.3E 40 WNW Slowly 996 TropStm Intensifying
19/1200Z 22.7N/118.6E 30 W 07 1002 TropDep Downgraded
19/1800Z 23.0N/118.0E 30 W Slowly 1000 TropDep ...
20/0000Z 23.0N/117.0E 30 W 10 1000 TropDep Near Landfall
20/0600Z 23.0N/115.0E 30 W 15 1002 TropDep Landfall/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2001 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]