JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular
CODE LOG: UTOLOG.0106
JTWC (JMV) Tropical Cyclone Log
Name: Typhoon UTOR (06W)
Date: June 30 - July 06, 2001
Wind Speed: 80 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
----------------------------------------------------------------------------------------
... 30/1800Z 06.7N/137.3E 20 .. ... .. TropDis Initial Log
... 01/0000Z 07.0N/137.4E 25 .. ... .. TropDep Upgraded
001 01/0600Z 07.3N/137.5E 30 40 N 03 TropDep First Warning
002 01/1200Z 07.9N/137.6E 30 40 N 06 TropDep Organizing
003 01/1800Z 08.6N/137.7E 30 40 N 08 TropDep Organizing
004 02/0000Z 10.7N/137.2E 35 45 N 19 TropStm Upgraded/Aclrte
005 02/0600Z 11.3N/136.1E 35 45 NW 13 TropStm Changed Course
006 02/1200Z 12.3N/134.9E 45 55 NW 16 TropStm Large Sized TC
007 02/1800Z 13.2N/133.5E 60 75 NW 16 TropStm Intensifying
008 03/0000Z 14.0N/131.6E 65 80 WNW 19 Typhoon Upgraded
009 03/0600Z 15.1N/129.7E 65 80 WNW 21 Typhoon Accelerated
010 03/1200Z 16.2N/128.0E 65 80 NW 20 Typhoon ...
011 03/1800Z 17.3N/126.1E 70 85 NW 21 Typhoon Intensified
012 04/0000Z 18.2N/124.1E 75 90 WNW 21 Typhoon Intensified
013 04/0600Z 18.7N/122.1E 80 100 WNW 20 Typhoon Banding EYE
014 04/1200Z 19.1N/120.5E 80 100 W 17 Typhoon Changed Course
015 04/1800Z 19.5N/119.8E 75 90 WNW 08 Typhoon Slowed Down
016 05/0000Z 20.4N/118.6E 70 85 NW 14 Typhoon Losing Strength
017 05/0600Z 20.9N/117.6E 65 80 NW 11 Typhoon Losing Strength
018 05/1200Z 21.4N/116.7E 65 80 WNW 10 Typhoon Changed Course
019 05/1800Z 21.9N/115.9E 65 80 WNW 08 Typhoon ...
020 06/0000Z 22.5N/114.8E 65 80 NW 12 Typhoon Landfall
021 06/0600Z 23.2N/113.6E 45 55 NW 13 TropStm Downgraded
022 06/1200Z 23.6N/112.3E 40 50 WNW 13 TropStm Dissipating
023 06/1800Z 23.8N/111.4E 35 45 WNW 08 TropStm Final Log
[top]
CODE LOG: FERILOG.0106
PAGASA Tropical Cyclone Log
Name: Typhoon FERIA (UTOR/0104)
Date: July 02 - 05, 2001
Wind Speed: 140 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of
Number (in UTC) Position Sust. Gust Movement (Kph) Status Remarks
------------------------------------------------------------------------------------------
01 02/0600Z 11.1N/136.3E 75 90 WNW 22 TropStm Initial Log
02 02/1200Z 12.7N/135.1E 75 90 WNW 24 TropStm Accelerating
03 02/1800Z 13.6N/133.6E 95 120 WNW 30 TropStm Accelerating
04 03/0000Z 14.0N/131.5E 105 135 WNW 30 TropStm Intensifying
05 03/0600Z 15.1N/129.5E 120 150 WNW 33 Typhoon Upgraded
06 03/1200Z 16.2N/127.7E 120 150 WNW 33 Typhoon ...
07 03/1800Z 17.1N/125.1E 140 170 WNW 30 Typhoon Intensified
08 04/0000Z 17.7N/124.1E 140 170 WNW 22 Typhoon Slowed Down
09 04/0600Z 18.6N/122.0E 140 170 WNW 33 Typhoon Over Balintang
10 04/1200Z 19.1N/120.4E 140 170 WNW 28 Typhoon ...
11 04/1800Z 19.6N/119.9E 140 170 WNW 19 Typhoon Slowed Down
12 05/0000Z 20.7N/118.4E 130 160 NW 22 Typhoon Final Log
[top]
CODE LOG: UTOLOG.0104
RSMC-JMA Tropical Cyclone Log
Name: Typhoon 0104 UTOR (0104)
Date: July 01 - 06, 2001
Wind Speed: 75 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
----------------------------------------------------------------------------------------
01/0600Z 07.1N/137.2E 30 Almst Stnry 998 TropDep Initial Log
01/1200Z 07.6N/137.6E 30 N 07 998 TropDep Organizing
01/1800Z 08.5N/137.9E 30 NNE 09 996 TropDep Organizing
02/0000Z 10.6N/137.4E 40 N 10 990 TropStm Upgraded
02/0600Z 11.3N/136.1E 40 WNW 15 990 TropStm Changed Course
02/1200Z 12.5N/135.1E 45 NW 15 990 TropStm Intensified
02/1800Z 13.4N/133.6E 50 WNW 16 985 TropStm Accelerating
03/0000Z 14.0N/131.6E 55 W 20 980 TropStm Intensifying
03/0600Z 15.3N/129.5E 65 WNW 24 970 Typhoon Upgraded
03/1200Z 16.6N/127.1E 65 WNW 25 970 Typhoon ...
03/1800Z 17.7N/124.8E 75 WNW 24 965 Typhoon Intensified
04/0000Z 18.6N/124.1E 75 NW 17 960 Typhoon ...
04/0600Z 18.9N/122.1E 75 W 19 960 Typhoon Changed Course
04/1200Z 19.3N/120.5E 75 W 15 960 Typhoon Slowing down
04/1800Z 19.5N/119.8E 75 W 10 960 Typhoon Slowed Down
05/0000Z 20.5N/118.5E 65 NW 15 970 Typhoon Weakening
05/0600Z 20.7N/117.2E 55 WNW 13 970 TropStm Downgraded
05/1200Z 21.0N/116.7E 55 WNW Slowly 965 TropStm ...
05/1800Z 21.8N/116.1E 55 WNW 09 965 TropStm ...
06/0000Z 23.1N/114.7E 45 NW 18 975 TropStm Dissipating
06/0600Z 23.1N/113.3E 40 W 13 983 TropStm Dissipating
06/1200Z 23.4N/112.2E 30 WNW 11 985 TropDep Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2001 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]