JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular
CODE LOG: CHEBLOG.0104
JTWC (JMV) Tropical Cyclone Log
Name: Typhoon CHEBI (04W)
Date: June 19 - 24, 2001
Wind Speed: 100 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
----------------------------------------------------------------------------------------
... 19/0600Z 11.2N/138.1E 20 .. ... .. TropDis Initial Log
... 19/1200Z 11.5N/137.0E 25 .. ... .. TropDep Upgraded
001 19/1800Z 11.8N/135.9E 30 40 WNW 08 TropDep First Warning
002 20/0000Z 12.3N/134.5E 30 40 WNW 08 TropDep Intnsfd Rapidly
003 20/0600Z 13.0N/133.1E 35 45 NW 13 TropStm Upgraded
004 20/1200Z 13.7N/131.4E 40 50 WNW 17 TropStm Accelerating
005 20/1800Z 14.1N/129.2E 45 55 WNW 22 TropStm Intensified
006 21/0000Z 14.6N/127.9E 45 55 WNW 15 TropStm Slowing Down
007 21/0600Z 15.2N/127.2E 45 55 WNW 09 TropStm Slowed Down
008 21/1200Z 16.0N/125.9E 55 70 NW 15 TropStm Intensified
009 21/1800Z 17.1N/124.7E 60 75 NW 16 TropStm Intensified
010 22/0000Z 18.3N/123.6E 65 80 NW 16 Typhoon Upgraded
011 22/0600Z 19.3N/122.4E 75 90 NW 15 Typhoon Intensified
012 22/1200Z 20.3N/121.1E 75 90 NW 16 Typhoon Eye Developing
013 22/1800Z 21.1N/119.9E 90 110 NW 14 Typhoon 08-NM Eye/R*
014 23/0000Z 22.1N/119.4E 100 125 NNW 11 Typhoon Intensified
015 23/0600Z 23.3N/119.1E 95 115 NNW 12 Typhoon Weakened
016 23/1200Z 24.8N/119.4E 90 110 N 14 Typhoon Landfall
017 23/1800Z 26.3N/119.7E 85 105 N 15 Typhoon Weakened
018 24/0000Z 28.3N/120.5E 45 55 NNE 21 TropStm ExtraLow/Final
[top]
CODE LOG: EMOLOG.0105
PAGASA Tropical Cyclone Log
Name: Typhoon EMONG (CHEBI/0102)
Date: June 20 - 23, 2001
Wind Speed: 120 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of
Number (in UTC) Position Sust. Gust Movement (Kph) Status Remarks
----------------------------------------------------------------------------------------
01 20/0000Z 12.0N/135.0E 65 .. WNW 19 TropStm Initial Log
02 20/0600Z 13.0N/133.5E 75 90 WNW 19 TropStm Organizing
03 20/1200Z 13.7N/131.5E 75 90 WNW 20 TropStm Accelerating
04 20/1800Z 14.0N/129.3E 85 100 WNW 26 TropStm Intensified
05 21/0000Z 14.2N/127.8E 95 120 WNW 26 TropStm Intensified
06 21/0600Z 14.9N/127.0E 95 120 NW 19 TropStm Slowed Down
07 21/1200Z 15.8N/126.0E 100 130 NW 19 TropStm Intensified
08 21/1800Z 17.1N/124.7E 100 130 NW 22 TropStm ...
09 22/0000Z 18.2N/123.7E 100 130 NW 22 TropStm ...
10 22/0600Z 19.4N/122.4E 100 130 NW 19 TropStm Slows Down
11 22/1200Z 20.5N/121.3E 100 130 NW 19 TropStm ...
12 22/1800Z 21.1N/119.8E 100 130 NW 19 TropStm ...
13 23/0000Z 22.2N/119.5E 120 150 NNW 19 Typhoon Upgraded
14 23/0600Z 23.4N/119.2E 120 150 NNW 19 Typhoon Final Log
[top]
CODE LOG: CHEBILOG.0102
RSMC-JMA Tropical Cyclone Log
Name: Typhoon 0102 CHEBI (0102)
Date: June 20 - 24, 2001
Wind Speed: 75 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
--------------------------------------------------------------------------------------
20/0000Z 12.2N/134.9E 30 W Slowly 1002 TropDep Initial Log
20/0600Z 13.1N/133.0E 35 NW 12 996 TropStm Organizing
20/1200Z 13.7N/131.4E 35 WNW 16 996 TropStm ...
20/1800Z 13.9N/129.3E 35 W 18 992 TropStm Accelerating
21/0000Z 14.3N/127.7E 45 W 14 990 TropStm Intensified
21/0600Z 15.2N/127.2E 45 NNW 11 990 TropStm Chngd Course
21/1200Z 16.0N/126.0E 50 WNW 14 980 TropStm Intensified
21/1800Z 17.2N/124.8E 50 NW 15 980 TropStm ...
22/0000Z 18.4N/123.5E 60 NW 17 975 TropStm Intensified
22/0600Z 19.5N/122.2E 65 NW 16 965 Typhoon Upgraded
22/1200Z 20.3N/121.6E 65 NW 10 965 Typhoon ...
22/1800Z 21.0N/119.9E 70 WNW 16 960 Typhoon Intensified
23/0000Z 22.2N/119.5E 75 NNW 12 955 Typhoon Intensified
23/0600Z 23.4N/119.2E 65 N 13 965 Typhoon Weakened
23/1200Z 24.8N/119.4E 55 N 14 980 TropStm Downgraded
23/1800Z 26.6N/119.5E 45 N 18 990 TropStm Landfall
24/0000Z 28.1N/120.6E 35 NNE 17 998 TropStm Bec. ExtraLow
24/0600Z 30.3N/122.2E 35 NNE 26 1000 TropStm Accelerating
24/1200Z 32.8N/124.6E 30 NE 32 1000 TropDep ExtraLow/Final
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2001 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]