JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular
CODE LOG: DARLOG.0104
PAGASA Tropical Cyclone Log
Name: Tropical Depression DARNA
Date: June 16 - 19, 2001
Wind Speed: 55 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of
Number (in UTC) Position Sust. Gust Movement (Kph) Status Remarks
----------------------------------------------------------------------------------------
01 16/1800Z 14.5N/125.0E 55 .. WNW 19 TropDep Initial Log
02 17/0000Z 14.3N/124.7E 55 .. WNW 15 TropDep Slows Down
03 17/0600Z 14.4N/124.4E 55 .. WNW 15 TropDep ...
04 17/1200Z 15.2N/123.2E 55 .. NW 19 TropDep Chnge Course
05 17/1800Z 16.1N/122.5E 55 .. NW 19 TropDep Close to Land
06 18/0000Z 16.7N/119.5E 55 .. WNW 22 TropDep Crossed Land
07 18/0600Z 16.3N/118.9E 55 .. WNW 15 TropDep Slowed Down
08 18/1200Z 20.2N/119.0E 55 .. NNW 15 TropDep Merged w/ LPA
09 18/1800Z 20.5N/120.0E 55 .. NNE 15 TropDep Chnge Course
10 19/0000Z 21.0N/120.1E 55 .. N 11 TropDep nears Taiwan
11 19/0600Z 21.8N/120.4E 55 .. NE 15 TropDep Off S. Taiwan
12 19/1200Z 22.9N/120.7E 55 .. NE 19 TropDep Accelerating
13 19/1800Z 23.7N/121.1E 55 .. NNE 19 TropDep Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2001 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]