JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular
CODE LOG: CIMALOG.0103
JTWC (JMV) Tropical Cyclone Log
Name: Tropical Storm CIMARON (03W)
Date: May 05 - 14, 2001
Wind Speed: 60 Knots
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Position Sust. Gust Movement (Kts) Status Remarks
----------------------------------------------------------------------------------------
... 05/1200Z 06.4N/127.8E 20 .. ... .. TropDis Initial Log
... 05/1800Z 07.0N/127.6E 20 .. ... .. TropDis Organizing
... 06/0000Z 07.6N/127.6E 20 .. ... .. TropDis ...
... 06/0600Z 08.2N/127.5E 20 .. ... .. TropDis ...
... 06/1200Z 08.7N/127.4E 20 .. ... .. TropDis TCFA
... 06/1800Z 09.3N/127.3E 20 .. ... .. TropDis ...
001 07/0000Z 09.8N/127.0E 25 35 NNW 08 TropDep First Warning
002 07/0600Z 10.4N/126.5E 25 35 NW 05 TropDep Intensifying
003 07/1200Z 10.9N/126.1E 25 35 NW 09 TropDep near Landfall
004 07/1800Z 11.4N/125.7E 25 35 WNW 07 TropDep Chnged Course
005 08/0000Z 11.7N/125.0E 25 35 WNW 07 TropDep Landfall
006 08/0600Z 11.8N/124.1E 25 35 WNW 11 TropDep ...
007 08/1200Z 11.9N/123.1E 25 35 W 10 TropDep Off Masbate
008 08/1800Z 11.9N/122.0E 25 35 W 06 TropDep ...
009 09/0000Z 11.8N/121.0E 25 35 W 11 TropDep ...
010 09/0600Z 11.9N/120.1E 30 40 WNW 08 TropDep Slowing Down
011 09/1200Z 12.7N/119.4E 30 40 NW 10 TropDep Intensifying
012 09/1800Z 13.1N/119.3E 30 40 N 02 TropDep Slowed Down
013 10/0000Z 13.7N/119.2E 35 45 NNW 07 TropStm Upgraded
014 10/0600Z 14.5N/119.1E 35 45 N 08 TropStm ...
015 10/1200Z 15.2N/119.1E 40 50 N 07 TropStm Intensified
016 10/1800Z 16.1N/119.1E 40 50 N 09 TropStm ...
017 11/0000Z 16.8N/119.1E 40 50 N 06 TropStm Slowing Down
018 11/0600Z 17.5N/119.3E 40 50 N 08 TropStm ...
019 11/1200Z 18.0N/119.5E 45 55 NNE 12 TropStm Accelerated
020 11/1800Z 18.4N/119.8E 45 55 NNE 05 TropStm Slowed Down
021 12/0000Z 18.8N/120.1E 45 55 NE 04 TropStm ...
022 12/0600Z 19.3N/120.4E 45 55 NE 04 TropStm Losing Steam
023 12/1200Z 19.9N/120.8E 45 55 NE 12 TropStm Becoming XTT
024 12/1800Z 20.6N/121.2E 50 65 NNE 09 TropStm ...
025 13/0000Z 21.3N/121.8E 50 65 NNE 09 TropStm Intensified
026 13/0600Z 22.1N/122.7E 50 65 NE 12 TropStm Accelerating
027 13/1200Z 23.1N/123.8E 50 65 NE 14 TropStm ...
028 13/1800Z 24.2N/125.1E 60 75 NE 16 TropStm Intensified
029 14/0000Z 25.4N/126.4E 55 70 NE 17 TropStm Weakening
030 14/0600Z 26.4N/127.9E 45 55 NE 17 TropStm Becoming XTT
031 14/1200Z 27.5N/129.7E 35 45 NE 19 XTT Final Log
[top]
CODE LOG: CRISLOG.0103
PAGASA Tropical Cyclone Log
Name: Tropical Storm CRISING (CIMARON/0101)
Date: May 10 - 13, 2001
Wind Speed: 85 Kph
10-min.Winds
Warning Date/Time (in Kph) Direction of
Number (in UTC) Position Sust. Gust Movement (Kph) Status Remarks
----------------------------------------------------------------------------------------
01 10/0600Z 14.0N/119.0E 55 .. NNW 11 TropDep Initial Log
02 10/1200Z 15.6N/119.7E 55 .. NNW 15 TropDep Developing
03 10/1800Z 16.3N/119.7E 55 .. NNW 15 TropDep Intensifying
04 11/0000Z 17.5N/119.3E 65 85 N 15 TropStm Upgraded
05 11/0600Z 18.5N/119.4E 65 85 N 15 TropStm ...
06 11/1200Z 19.0N/119.6E 65 85 NNE 15 TropStm Chng Course
07 11/1800Z 19.2N/119.7E 65 85 NE 15 TropStm Slowed Down
08 12/0000Z 19.0N/119.9E 85 100 NE 13 TropStm Intensified
09 12/0600Z 19.4N/121.0E 85 100 NE 15 TropStm Accelerating
10 12/1200Z 20.0N/121.0E 85 100 NE 15 TropStm nears Batanes
11 12/1800Z 20.8N/121.0E 85 100 NE 19 TropStm W of Batanes
12 13/0000Z 21.3N/121.5E 85 100 NE 15 TropStm N of Batanes
13 13/0600Z 22.3N/122.5E 75 95 NE 15 TropStm Weakening
14 13/1200Z 23.1N/123.6E 85 100 NE 22 TropStm Re-intensified
15 13/1800Z 24.2N/125.2E 85 100 NE 22 TropStm Final Log
[top]
CODE LOG: CIMALOG.0101
RSMC-JMA Tropical Cyclone Log
Name: Severe Tropical Storm 0101 CIMARON (0101)
Date: May 10 - 14, 2001
Wind Speed: 50 Knots
10-min.
Date/Time Max Winds Direction of Pressure
(in UTC) Position (in Kts) Movement (Kts) (in mb) Status Remarks
--------------------------------------------------------------------------------------
10/0000Z 12.9N/119.1E 30 Almst Stnry 1004 TropDep Initial Log
10/0600Z 13.6N/119.5E 30 N Slowly 1004 TropDep Organizing
10/1200Z 15.3N/118.9E 30 NNW Slowly 1002 TropDep Organizing
10/1800Z 16.5N/119.1E 30 N 15 1002 TropDep Accelerating
11/0000Z 17.2N/119.1E 35 N 07 1000 TropStm Upgraded
11/0600Z 18.0N/119.1E 35 N 08 996 TropStm Deepening Pres
11/1200Z 18.8N/119.2E 35 N 08 994 TropStm Deepening Pres
11/1800Z 18.8N/119.6E 45 E Slowly 992 TropStm Intensified
12/0000Z 18.9N/119.9E 45 ENE Slowly 992 TropStm ...
12/0600Z 19.5N/120.5E 45 NE 06 992 TropStm Accelerated
12/1200Z 20.0N/121.0E 45 NE 06 992 TropStm Nears Batanes
12/1800Z 20.4N/121.3E 45 NE 06 990 TropStm Deepening Pres
13/0000Z 21.0N/121.5E 45 N 07 990 TropStm Chngng Course
13/0600Z 22.1N/122.7E 45 NE 16 990 TropStm Accelerating
13/1200Z 23.1N/123.6E 50 NE 13 985 TropStm Intensified
13/1800Z 24.3N/125.2E 50 NE 18 985 TropStm Moving Faster
14/0000Z 25.6N/126.5E 50 NE 18 990 TropStm Bec ExtraLow
14/0600Z 26.7N/128.0E 45 NE 17 994 TropStm Bec ExtraLow
14/1200Z 27.3N/129.1E 40 ENE 15 1000 XtraLow Final Log
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2001 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]