MONTHLY CLIMATOLOGICAL SUMMARY for SEPTEMBER 2012
			   
NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.9  33.6  11:40a  23.1   5:40a   0.0   7.6  31.2   1.1  25.7   1:50p   ESE
 2  26.5  33.1   2:20p  23.6   8:30a   0.0   8.2  14.2   1.4  20.9   4:20a   ESE
 3  26.8  32.7   2:20p  23.7  12:30a   0.0   8.5   1.3   1.3  16.1   2:30p    SW
 4  26.5  32.4  10:50a  23.7  11:30p   0.0   8.2  19.0   0.6  19.3  11:40a   ESE
 5  26.9  32.6  12:20p  23.5   5:50a   0.0   8.6   1.3   1.0  16.1  12:40p     W
 6  27.9  33.7  12:20p  23.9   5:50a   0.0   9.7   0.0   2.7  24.1   2:20p   NNE
 7  26.6  31.6   9:20a  24.1  11:30p   0.0   8.3  36.3   2.6  30.6   1:50p   NNE
 8  27.6  32.3  10:20a  23.4   4:10a   0.0   9.3   0.3   3.1  25.7   3:20p   NNE
 9  26.6  31.3  11:20a  24.5  11:00p   0.0   8.3   8.4   1.1  16.1  11:40a   NNE
10  27.9  34.4   1:40p  23.7   5:00a   0.0   9.6   5.1   1.6  19.3  12:00p   ESE
11  26.8  33.1   3:00p  24.4   4:00a   0.0   8.5   2.3   0.8  19.3  12:00p    SW
12  26.6  34.1   1:20p  23.7   5:30a   0.0   8.3   0.5   1.0  20.9   1:50p     W
13  27.2  32.4   2:20p  23.8   5:40a   0.0   8.9   0.3   1.4  19.3   1:20p    SW
14  26.5  30.9   9:40a  24.3   7:30p   0.0   8.2  40.4   1.6  29.0  12:10p    SW
15  27.2  31.7  11:00a  24.7   3:10a   0.0   8.9   9.4   2.4  24.1  11:30p    SW
16  28.1  31.4   1:20p  25.7  12:10a   0.0   9.8   0.3   4.2  29.0   1:50a    SW
17  26.6  30.7  12:00p  25.3  11:10p   0.0   8.3  13.2   0.6  17.7   9:30a   ESE
18  26.6  33.2  11:20a  24.2  11:50p   0.0   8.3   2.5   1.0  19.3  12:20p   NNE
19  26.9  32.7  10:20a  23.3   4:20a   0.0   8.6   1.3   1.0  16.1   3:40p    SW
20  27.0  32.5  12:50p  24.3  11:40p   0.0   8.7   0.0   1.3  12.9  11:00a    SW
21  26.9  32.2   1:40p  23.5   4:50a   0.0   8.7   4.6   1.6  16.1   4:30p   NNE
22  25.4  26.4  12:10p  24.5   5:30a   0.0   7.1  27.4   0.5  22.5   4:50a   NNE
23  26.7  31.6   1:00p  24.2   1:20a   0.0   8.4  18.0   4.2  29.0   2:20p   NNE
24  26.6  30.4   1:30p  24.1  12:40a   0.0   8.3   4.6   2.4  24.1  12:30a    NW
25  26.9  30.6  11:50a  24.4   4:40a   0.0   8.6   0.5   0.3   9.7  12:00p     W
26  27.9  30.4  11:20a  25.9   6:00a   0.0   9.6   0.0   2.6  30.6  12:20p    SW
27  28.4  31.1  11:20a  26.6  12:50a   0.0  10.1   0.0   5.0  33.8   4:00p    SW
28  28.4  32.1  12:50p  26.1  11:20p   0.0  10.1   1.0   2.9  27.4  12:00p    SW
29  28.4  33.1  10:40a  25.4  11:50p   0.0  10.1   0.0   1.8  20.9  11:00a    SW
30  27.3  33.6   1:50p  23.3   7:20p   0.0   9.0  35.3   1.6  19.3   6:10p    SW
-------------------------------------------------------------------------------------
    27.1  34.4    10    23.1     1     0.0 262.6 278.6   1.8  33.8    27      SW

Max >=  32.0: 18
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 40.39 ON 09/14/12
Days of Rain: 25 (> .2 mm) 16 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2012 Typhoon2000.com / 0059.01012013.tue.dmvp..::