ANNUAL CLIMATOLOGICAL SUMMARY for 2012
			   
NAME: Typhoon2000.com  CITY: Naga City   COUNTRY: Philippines  
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E


               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1  29.5  22.7  25.5   0.0     0   222  32.9  13  20.2   25    2    0    0    0
 12  2  30.1  22.4  25.5   0.0     0   209  33.2  20  19.1   24    6    0    0    0
 12  3  30.9  22.4  26.0   0.0     0   238  34.2   7  19.6    5   13    0    0    0
 12  4  33.4  22.0  27.0   0.0     0   262  35.7  26  17.8   14   25    0    0    0
 12  5  34.7  24.1  28.3   0.0     0   311  36.4   6  22.8    9   29    0    0    0
 12  6  33.0  25.0  28.4   0.0     0   302  35.8  23  22.7   26   25    0    0    0
 12  7  31.3  24.2  26.9   0.0     0   212  35.2  16  22.6    1   11    0    0    0
 12  8  32.3  25.1  28.1   0.0     0   304  35.2  17  23.3    6   18    0    0    0
 12  9  32.1  24.3  27.1   0.0     0   263  34.4  10  23.1    1   18    0    0    0
 12 10  31.1  23.2  26.5   0.0     0   253  34.1  30  20.6   31   10    0    0    0
 12 11  31.9  22.9  26.6   0.0     0   250  34.8  25  19.9   30   12    0    0    0
 12 12  31.0  23.2  26.4   0.0     0   252  34.1   8  18.8    1   11    0    0    0
------------------------------------------------------------------------------------
        31.8  23.5  26.9   0.0     0  3077  36.4 MAY  17.8  APR  180    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1 176.0    0.0  55.1    8   22   16    3
 12  2 221.7    0.0 109.5   12   19   12    2
 12  3 122.4    0.0  30.0   29   17    8    2
 12  4 112.3    0.0  32.5    2   14    6    3
 12  5 107.2    0.0  24.1   31   16    8    2
 12  6 125.5    0.0  22.9    2   17   11    3
 12  7 464.8    0.0  82.8    2   19   17    7
 12  8 141.5    0.0  29.5    6   14    9    3
 12  9 278.6    0.0  40.4   14   25   16    5
 12 10 296.9    0.0  77.0    2   19   14    4
 12 11  45.7    0.0  14.0    8   16    6    0
 12 12 209.0    0.0  94.0   27   18   11    2
---------------------------------------------
      2301.7   0.0 109.5  FEB  216  134   36

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   4.6  46.7   26   NNE
 12  2   3.5  43.5   11   NNE
 12  3   3.8  48.3   27   NNE
 12  4   2.0  32.2    7   NNE
 12  5   1.6  30.6   18    SW
 12  6   2.8  43.5   28    SW
 12  7   2.3  41.8    1    SW
 12  8   3.2  49.9    1    SW
 12  9   1.8  33.8   27    SW
 12 10   3.3  45.1   25   NNE
 12 11   2.7  32.2   25   NNE
 12 12   4.2  43.5   25   NNE
---------------------------------
         3.0  49.9  AUG  NNE

Note: The Ave Wind Speed was based on monthly average.

=====================================================================================
::..Copyright 2013 Typhoon2000.com / 0614.040213.tue.dmvp..::