MONTHLY CLIMATOLOGICAL SUMMARY for SEPTEMBER 2011
			   
NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.3  32.4  12:50p  25.5  10:40p   0.0  10.0   0.3   3.2  27.4  11:00a    SW
 2  28.7  33.8   2:20p  25.3   1:00a   0.0  10.4   0.0   3.1  20.9   9:00a    SW
 3  29.0  34.5  12:50p  24.3  11:20p   0.0  10.7   2.3   2.4  24.1   7:40p    SW
 4  26.6  34.1  12:30p  22.9   7:30p   0.0   8.3  32.0   1.6  35.4   6:10p   ESE
 5  27.6  33.4   2:00p  23.4   7:30p   0.0   9.3  13.7   2.1  22.5  12:00p    SW
 6  27.4  33.1   1:10p  24.4   5:20a   0.0   9.1   5.3   1.8  16.1   3:00p    SE
 7  27.9  32.2   2:10p  24.6   3:50a   0.0   9.6   2.3   2.1  24.1  11:00a    SW
 8  26.8  30.4  10:50a  23.7   5:10a   0.0   8.5   8.9   2.3  20.9   3:00p    SE
 9  26.8  33.1   1:20p  24.3   2:30p   0.0   8.5  10.9   1.3  22.5   2:10p    SE
10  26.8  34.1  11:40a  23.9  11:40p   0.0   8.5   0.5   1.4  17.7  10:40a   NNE
11  28.1  34.3  12:30p  23.3   5:10a   0.0   9.7   0.3   2.1  16.1  12:50p    SW
12  27.3  31.7  11:10a  23.8   2:00a   0.0   9.0  16.8   2.9  22.5  12:50a   NNE
13  28.8  34.1  12:40p  24.8   3:50a   0.0  10.5   0.0   2.1  20.9   2:10p    SW
14  28.4  32.6   1:10p  25.6   4:30a   0.0  10.1   2.3   3.7  30.6   1:50p    SW
15  28.3  32.1   1:10p  26.0   1:20a   0.0  10.0   4.3   3.9  35.4   1:50p    SW
16  28.6  32.8  12:00p  25.7  12:50a   0.0  10.3   0.0   1.9  20.9  10:20a    SW
17  28.4  33.0   2:30p  25.9   4:30a   0.0  10.2   0.0   2.4  22.5   2:50p    SW
18  28.3  32.6  12:50p  24.6   3:50a   0.0  10.0   0.0   2.6  22.5  10:40a    SW
19  27.2  31.5   3:30p  24.8   8:20a   0.0   8.9   0.3   1.8  17.7  12:20p    SE
20  28.4  33.3   2:00p  24.9   5:00a   0.0  10.1   0.0   1.9  22.5   1:00p    SW
21  28.7  34.8  11:50a  24.5   5:40a   0.0  10.4   0.0   1.4  17.7   1:00p    SW
22  28.1  35.0   1:50p  24.6   5:40a   0.0   9.8   0.0   1.3  16.1  12:00p    SW
23  26.1  29.6   4:10p  23.7  12:00m   0.0   7.8  53.8   1.3  16.1   4:20p   ESE
24  26.9  32.9  12:30p  23.1   3:10a   0.0   8.7  14.2   1.1  16.1  11:50a    SW
25  27.5  33.3  12:10p  23.6   5:40a   0.0   9.2   2.8   1.9  22.5  12:00p   WNW
26  24.7  25.9  12:50a  24.1  12:10p   0.0   6.4 206.5   6.4  40.2   9:30a     W
27  27.2  28.8   2:10p  25.6  12:10a   0.0   8.9   3.8  10.8  54.7   2:50a    SW
28  28.1  31.7  10:10a  25.6   1:20a   0.0   9.8   0.3   5.8  35.4   1:00p    SE
29  28.8  33.7  12:20p  24.4   5:50a   0.0  10.5   0.0   2.1  20.9  11:00a    SW
30  27.5  31.4  12:30p  24.7   4:50a   0.0   9.2   0.0   3.7  32.2   1:40p   NNE
-------------------------------------------------------------------------------------
    27.7  35.0    22    22.9     4     0.0 282.3 381.5   2.7  54.7    27      SW

Max >=  32.0: 22
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 206.50 ON 09/26/11
Days of Rain: 20 (> .2 mm) 15 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2011 Typhoon2000.com / 0135.11012011.tue.dmvp..::