MONTHLY CLIMATOLOGICAL SUMMARY for SEPTEMBER 2010

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 15" N  LONG: 123° 12' 17" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.4  34.4  10:50a  24.8  12:00m   0.0  11.1   0.0   3.1  20.9   3:20p    SE
 2  25.1  30.3  11:30a  23.8   1:30a   0.0   6.8  56.9   2.4  19.3  11:40a    SE
 3  25.7  29.9  10:20a  23.8   4:30a   0.0   7.3  11.4   1.4  16.1  12:10p    SE
 4  27.7  35.3   1:10p  23.6   3:50a   0.0   9.4   0.0   1.6  22.5   8:30a    SE
 5  29.0  35.3   1:10p  23.6   5:30a   0.0  10.7   0.0   1.4  17.7   1:20p    SE
 6  27.7  35.2   1:00p  23.8  11:00p   0.0   9.4  55.9   1.4  35.4   4:00p    SW
 7  27.6  33.9   1:10p  23.8  12:20a   0.0   9.3   0.3   1.1  19.3   3:40p    SE
 8  28.1  35.8   1:00p  24.4  12:00m   0.0   9.8   0.8   1.9  20.9   1:30p    SE
 9  28.1  34.2  12:40p  23.8   1:00a   0.0   9.7   0.3   1.8  17.7   8:50a    SE
10  27.6  33.7   9:50a  24.2   5:20a   0.0   9.2  14.5   1.1  16.1   1:20p   NNE
11  26.4  31.8  12:30p  23.1   5:20a   0.0   8.1   3.8   2.7  38.6   1:30p   NNE
12  25.8  32.3  11:40a  23.5  11:30p   0.0   7.5  25.9   1.6  25.7   1:30p   NNE
13  26.1  33.2  12:30p  22.6   5:50a   0.0   7.8  18.3   1.0  20.9   5:30p    SE
14  26.9  31.5   2:20p  22.9   5:20a   0.0   8.6   1.8   3.1  29.0   3:40p   NNE
15  26.1  31.8   1:20p  23.9   1:50a   0.0   7.8  10.7   1.1  22.5   2:20p   NNE
16  27.6  32.9  11:50a  23.2   4:40a   0.0   9.2   0.3   2.1  20.9   2:20p   NNE
17  28.7  35.3   1:10p  23.8   5:30a   0.0  10.4   0.0   1.1  17.7   1:40p    SW
18  27.9  34.1  12:10p  23.7   4:00a   0.0   9.7   1.5   2.4  19.3  12:30p    SE
19  28.4  34.7  12:00p  24.4   5:30a   0.0  10.1   2.5   2.3  17.7  10:10a    SE
20  26.9  35.2  12:20p  23.3   1:20p   0.0   8.6  46.7   1.3  40.2   1:00p    SE
21  25.9  32.2   9:50a  23.3   5:10a   0.0   7.7  35.6   1.3  16.1  11:00a     W
22  26.6  34.2  12:10p  22.8   5:30a   0.0   8.3  12.4   1.6  24.1   2:40p    SW
23  27.0  31.4  10:40a  23.3   5:10a   0.0   8.7   0.3   2.3  19.3   1:10p   NNE
24  27.4  32.6  11:40a  23.8   5:40a   0.0   9.1   0.0   2.3  20.9   1:00p   NNE
25  26.9  33.1  10:00a  23.6   5:50a   0.0   8.6  12.7   1.1  17.7   3:00p    NE
26  26.8  32.4  10:20a  23.9   4:20a   0.0   8.5   2.3   2.3  30.6   4:40p   NNE
27  26.6  32.7  12:10p  22.6   5:30a   0.0   8.2  13.0   1.3  22.5   1:00p   NNE
28  26.4  30.1   3:00p  23.5   5:10a   0.0   8.1   0.3   4.7  25.7   9:40a   NNE
29  27.7  33.9   9:50a  23.9   6:00a   0.0   9.4   5.6   3.1  27.4   3:20p   NNE
30  26.3  27.8   3:10p  24.8   5:20a   0.0   8.0   0.5   2.7  22.5   1:10a   NNE
-------------------------------------------------------------------------------------
    27.1  35.8     8    22.6    13     0.0 265.1 334.0   2.0  40.2    20      SE

Max >=  32.0: 22
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 56.90 ON 09/02/10
Days of Rain: 25 (> .2 mm) 16 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2010 Typhoon2000.com / 2327.10312010.sun.dmvp..::