MONTHLY CLIMATOLOGICAL SUMMARY for SEPTEMBER 2009

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.8  31.8   1:40p  25.1  11:50p   0.0   9.5   8.0   1.3  24.1   1:40p     W
 2  28.7  33.1  11:50a  25.0  12:10a   0.0  10.4   0.2   2.6  25.7   3:40p     W
 3  27.7  29.1   1:00p  26.7   2:30p   0.0   9.4  12.0   1.3  24.1   6:40p    NW
 4  28.1  30.4   1:00p  26.4   3:10a   0.0   9.8   1.0   1.8  20.9  11:40a   WSW
 5  27.7  30.8  10:20a  25.3  10:50p   0.0   9.4   0.2   2.3  27.4  11:40a    NW
 6  27.9  31.7  12:40p  24.7   2:30a   0.0   9.7   0.0   2.3  32.2   2:40p     W
 7  28.5  31.6  11:20a  24.9  10:40p   0.0  10.2   0.2   2.7  30.6   8:30p     W
 8  28.1  30.6   8:50a  25.0  12:10a   0.0   9.8   0.0   3.1  27.4   9:00a    SW
 9  28.7  31.5  12:00p  27.3  12:20a   0.0   6.1   0.0   5.0  33.8  10:50a   WNW
10  .....NO DATA AVAILABLE..................NO DATA AVAILABLE.............     .
11  26.1  29.8   3:10p  24.1   5:10p   0.0   3.8  20.6   1.3  30.6   4:50p    NW
12  26.4  28.2   1:50p  23.7   6:30a   0.0   8.1   7.0   1.4  24.1   9:50a    NW
13  28.8  32.2  12:00p  25.9   5:20a   0.0  10.5   0.0   3.9  30.6  10:10a    SW
14  28.6  33.4  12:00p  24.7   6:00a   0.0  10.3   0.0   1.1  17.7  10:30a    NW
15  28.6  34.3  12:30p  23.8   5:30a   0.0  10.2   0.0   1.6  19.3   3:10p    NW
16  28.0  31.9  12:20p  23.3   5:20a   0.0   9.7   0.0   5.3  35.4   2:00p    NW
17  28.3  31.7   2:00p  25.9   5:10a   0.0  10.0   0.2   4.8  30.6   1:50p   NNW
18  26.5  30.6   9:10a  24.7   4:50a   0.0   8.2  88.0   1.4  35.4  12:10p    NW 
19  27.9  32.4   1:50p  25.0   3:10a   0.0   9.7   0.0   1.8  22.5   2:10p    NW
20  28.3  32.6  11:10a  24.9   2:50a   0.0  10.0   0.0   1.0  16.1   1:20p    NW
21  28.3  31.7   3:20p  25.3   5:20a   0.0  10.0   0.0   0.8  19.3  10:40a    NW
22  26.6  31.0  12:00p  24.1   9:00a   0.0   8.3  20.8   1.9  24.1   6:00a    SW
23  27.2  32.0  12:20p  24.8   3:10a   0.0   8.9  10.0   2.1  25.7   1:50p   WNW
24  26.4  31.6   1:00p  24.0   5:50a   0.0   8.1   3.4   1.1  24.1   4:00p    NW
25  24.8  25.9  11:50a  23.4  11:30p   0.0   6.5  92.0   0.8  29.0  11:20p    NW
26  26.4  29.9  10:50a  23.6  12:50a   0.0   8.2  26.6   6.9  40.2   5:00a    SW
27  25.9  30.0  11:50a  24.2   3:10a   0.0   7.6  20.4   4.2  33.8   9:10a     S
28  26.8  30.9  10:30a  24.2   3:20a   0.0   8.5   1.8   2.3  29.0  11:30a    NW
29  27.1  30.6   1:40p  25.4   4:10a   0.0   8.8   0.4   1.6  24.1   8:10a    NW
30  27.6  34.4   1:40p  24.7   5:50a   0.0   9.3   0.2   0.6  43.5   3:10p    NW
-------------------------------------------------------------------------------------
    27.5  34.4    30    23.3    16     0.0 258.9 313.0   2.4  43.5    30      NW

Max >=  32.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 92.00 ON 09/25/09
Days of Rain: 19 (> .2 mm) 11 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2009 Typhoon2000.com / 0413.01032010.sun.dmvp..::