MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2007

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.4  34.0   2:40p  23.1   5:50a   0.0  10.2   0.0   5.0  29.0   1:50p     W
 2  28.1  33.0  11:50a  23.2   5:30a   0.0   9.8   0.0   5.8  38.6   2:50p     N
 3  28.4  33.2  12:30p  23.4   5:40a   0.0  10.1   0.0   6.6  35.4  12:30p     N
 4  27.7  32.8  10:20a  22.6   4:20a   0.0   9.4   0.0   6.8  32.2   1:50p     N
 5  29.0  34.3   1:50p  23.9   4:40a   0.0  10.7   0.0   4.5  30.6   1:40p     N
 6  29.2  34.7   1:40p  24.3   5:40a   0.0  10.9   0.0   3.1  19.3  10:00a    SE
 7  29.3  34.4  12:20p  25.4   5:30a   0.0  11.0   0.0   4.8  29.0   2:20p    SE
 8  26.8  34.1  10:50a  23.7   5:10a   0.0   8.5  37.4   2.9  27.4  12:50p    SE
 9  27.8  33.5  11:20a  23.4   5:10a   0.0   9.5   0.0   3.5  33.8   1:00p    SE
10  28.2  32.4  10:40a  23.9   4:20a   0.0   9.9   0.4   5.0  30.6   1:20p     N
11  28.4  32.2  11:40a  24.8   4:50a   0.0  10.1   0.0   4.5  32.2   2:10p     N
12  28.7  33.4  11:50a  24.1   5:30a   0.0  10.4   0.0   6.6  37.0   2:40p     N
13  28.7  33.3   1:00p  23.5   5:10a   0.0  10.4   0.0   4.5  32.2   1:20p   NNW
14  28.3  33.4   2:10p  23.3   5:00a   0.0  10.0   0.0   4.5  25.7   2:20p     E
15  28.7  34.1  11:40a  22.2   5:40a   0.0  10.4   0.0   6.6  33.8   3:20p     N
16  29.3  35.7   1:40p  24.2   4:50a   0.0  11.1   0.0   3.5  29.0   2:20p    SW
17  29.6  35.3  12:50p  24.2   5:30a   0.0  11.2   0.2   3.4  25.7   1:50p    SE
18  30.0  35.7   1:40p  24.6   5:00a   0.0  11.7   0.0   4.3  29.0   4:20p     N
19  30.1  36.1   1:10p  25.2   5:30a   0.0  11.7   0.0   4.2  27.4   4:00p   SSE
20  29.7  34.9  11:10a  25.1   5:10a   0.0  11.4   0.0   3.5  24.1  12:30p    SE
21  29.0  34.7   1:00p  25.9   3:40a   0.0  10.7   0.0   4.5  43.5   4:10p    SE
22  28.7  33.2  11:00a  25.1   5:10a   0.0  10.4   0.0   3.7  24.1  10:40a    SE
23  28.7  34.0   1:20p  24.3   8:10p   0.0  10.4   2.2   4.8  37.0   6:40p    SW
24  27.9  34.9  12:20p  24.7  12:10a   0.0   9.7   0.6   3.2  29.0  12:30p    SE
25  28.1  34.1   1:20p  25.1   3:30a   0.0   9.8   0.2   4.3  27.4   2:20p    SE
26  27.6  35.1  12:10p  24.8   5:10a   0.0   9.3   9.8   2.3  20.9  12:30p    SE
27  27.9  34.2  12:30p  24.3   5:10a   0.0   9.6   0.0   1.8  20.9   2:10p    SW
28  27.7  34.7  12:20p  23.5   8:40p   0.0   9.4  27.8   3.4  29.0   6:10p    SE
29  27.8  34.0  12:40p  24.2   1:40a   0.0   9.5   0.0   2.3  25.7   1:40p    SE
30  28.8  34.3  12:30p  25.4   5:30a   0.0  10.5   0.0   2.6  30.6   1:10p    SW
31  26.3  32.6  10:00a  24.5   9:50p   0.0   8.0  51.4   1.9  35.4  12:40p    SE
-------------------------------------------------------------------------------------
    28.5  36.1    19    22.2    15     0.0 315.7 130.0   4.1  43.5    21      SE

Max >=  32.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 51.41 ON 05/31/07
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2007 Typhoon2000.com / 0905.07082007.sun.dmvp..::