MONTHLY CLIMATOLOGICAL SUMMARY for JUNE 2007

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.3  33.7  11:50a  24.5  12:40a   0.0  10.0   0.0   3.5  24.1   1:00p    SE
 2  28.9  33.6  10:40a  25.9   5:30a   0.0  10.6   0.0   3.9  24.1  11:20a    SE
 3  28.8  35.1  12:20p  24.1   5:10a   0.0  10.5   1.0   1.8  17.7   9:40a    SE
 4  29.7  36.2  12:20p  24.2   5:30a   0.0  11.4   0.0   2.3  22.5   2:30p    SE
 5  28.8  35.1  12:10p  24.6   3:20a   0.0  10.5  35.8   2.4  33.8   2:10p     S
 6  29.6  35.3  12:40p  23.8   5:30a   0.0  11.2   0.0   2.7  19.3   1:40p   SSE
 7  29.8  34.8   1:00p  24.7   5:30a   0.0  11.6   0.0   3.1  22.5   3:40p    SE
 8  30.0  36.2   1:30p  25.2   5:30a   0.0  11.7   0.0   2.7  20.9  10:20a   SSW
 9  27.8  33.9  12:50p  24.4   7:50p   0.0   9.5  14.2   2.4  27.4   1:20p    SE
10  27.7  33.8  10:50a  24.3   3:30a   0.0   9.3   5.0   2.1  20.9   2:30p    SE
11  28.2  34.0   1:10p  23.9   4:10a   0.0   9.9   0.0   3.2  27.4  12:50p    SE
12  27.6  34.0  11:40a  23.7   5:30a   0.0   9.3   0.6   2.3  30.6   3:10p     E
13  28.6  34.4   1:10p  24.0   5:30a   0.0  10.2   0.2   2.3  22.5  12:20p    SE
14  29.4  34.9   3:40p  23.9   5:40a   0.0  11.1   0.0   3.2  29.0  12:20p    SE
15  29.2  35.7   1:10p  23.9   5:50a   0.0  10.9   0.0   3.2  30.6   2:30p   WNW
16  29.4  34.7  11:30a  24.4   4:50a   0.0  11.1   0.0   3.4  29.0   4:00p    SE
17  28.2  32.9  12:50p  24.4   5:20a   0.0   9.9   0.0   3.7  27.4  10:40a     E
18  28.9  33.4  12:40p  25.0   5:40a   0.0  10.7   0.0   4.3  27.4   2:10p     N
19  27.4  34.1  10:50a  24.2   4:30a   0.0   9.1  26.8   1.6  24.1  11:40a    SE
20  28.2  32.9  12:10p  24.3   4:50a   0.0   9.9   0.0   2.7  29.0   3:20p     E
21  26.9  32.1  10:20a  24.8   4:50a   0.0   8.7  21.8   2.6  22.5  12:50p     E
22  27.6  33.2  12:20p  24.2   5:10a   0.0   9.3   0.2   2.1  20.9   9:40a    SE
23  27.4  33.9  11:30a  24.5   2:50a   0.0   9.1  21.8   1.6  32.2   1:50p   ESE
24  27.7  31.8  10:50a  24.2   5:40a   0.0   9.4   0.0   1.6  22.5  12:20p   SSE
25  26.3  30.6   9:20a  24.7  12:00m   0.0   8.0   1.8   1.8  22.5  12:50p   SSE
26  27.1  33.7  12:30p  23.4   5:30a   0.0   8.8   0.6   2.4  25.7   1:40p    SE
27  27.6  33.3   2:50p  24.3   4:10a   0.0   9.3   0.4   1.6  24.1   4:00p    SE
28  28.8  33.0  11:50a  24.6   5:40a   0.0  10.5   0.0   3.4  29.0   8:40p    SE
29  28.3  32.5  10:30a  23.4   5:30a   0.0  10.0   0.2   3.2  30.6   1:50p   ENE
30  28.7  34.3   1:10p  24.9   5:10a   0.0  10.4   0.6   3.9  33.8   2:00p    SE
-------------------------------------------------------------------------------------
    28.4  36.2     4    23.4    26     0.0 301.8 131.0   2.7  33.8     5      SE

Max >=  32.0: 28
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.79 ON 06/05/07
Days of Rain: 15 (> .2 mm) 6 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration


Note: The Ave Wind Speed was based on daily (24-hr.) average.
=====================================================================================
::..Copyright 2007 Typhoon2000.com / 0500.08202007.mon.dmvp..::