ANNUAL CLIMATOLOGICAL SUMMARY for 2007
			   
NAME: Typhoon2000.com  CITY: Naga City   COUNTRY: Philippines  
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E


               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1  29.0  22.2  25.2   0.0     0   215  31.6   3  18.7   25    0    0    0    0
 07  2  29.7  21.4  25.4   0.0     0   198  31.8  20  18.4   16    0    0    0    0
 07  3  31.2  21.3  26.0   0.0     0   238  33.9  16  17.4   13    8    0    0    0
 07  4  33.2  23.0  27.9   0.0     0   288  35.4  17  19.6   18   23    0    0    0
 07  5  34.1  24.2  28.5   0.0     0   316  36.1  19  22.2   15   31    0    0    0
 07  6  33.9  24.4  28.4   0.0     0   302  36.2   4  23.4   26   28    0    0    0
 07  7  33.0  24.2  27.7   0.0     0   292  35.1  17  22.4    6   25    0    0    0
 07  8  31.6  24.7  27.4   0.0     0   283  33.7  21  23.2   21   15    0    0    0
 07  9  31.1  24.7  27.1   0.0     0   192  34.8   9  23.6   10    7    0    0    0
 07 10  31.0  24.0  26.9   0.0     0   265  33.3   8  22.1   10    6    0    0    0
 07 11  29.3  23.7  26.1   0.0     0   234  33.4   6  21.3   10    4    0    0    0
 07 12  29.4  23.6  26.1   0.0     0   226  32.7  11  20.9   15    2    0    0    0
------------------------------------------------------------------------------------
        31.4  23.5  26.9   0.0     0  3048  36.2 JUN  17.4  MAR  149    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  1 132.3    0.0  36.6   11   20   12    1
 07  2  12.7    0.0   6.6    5    9    1    0
 07  3  59.6    0.0  42.4    9    8    3    1
 07  4  17.8    0.0   7.2    9    6    2    0
 07  5 130.0    0.0  51.4   31    9    5    3
 07  6 131.0    0.0  35.8    5   15    6    4
 07  7 214.8    0.0  53.0    6   21   14    4
 07  8 194.0    0.0  42.2   21   20   15    1
 07  9 228.2    0.0  65.6   10   18   13    4
 07 10 414.8    0.0  84.0   28   28   20    6
 07 11 371.7    0.0  71.4   12   27   17    8
 07 12 177.0    0.0  28.8   26   23   16    3
---------------------------------------------
      2083.9   0.0  84.0  OCT  204  124   35

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   9.9  57.9   28   NNE
 07  2   8.2  51.5    1     N
 07  3   5.3  45.1   11     N
 07  4   6.1  49.9    4     N
 07  5   4.1  43.5   21    SE
 07  6   2.7  33.8    5    SE
 07  7   3.2  46.7   12    SE
 07  8   3.2  41.8    8    SE
 07  9   3.4  45.1   30    SE
 07 10   6.7  74.0   28   NNE
 07 11   7.7  62.8   23     N
 07 12   7.6  46.7   17     N
---------------------------------
         5.7  74.0  OCT    N

Note: The Ave Wind Speed was based on monthly average.

=====================================================================================
::..Copyright 2008-2009 Typhoon2000.com / 0231.010109.thu.dmvp..::