MONTHLY CLIMATOLOGICAL SUMMARY for FEBRUARY 2006
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 24" N  LONG: 123° 12' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.1  30.5  12:35p  23.2   4:50a   0.0   7.7   0.3   6.1  35.4   1:55p     N
 2  25.8  31.8   1:50p  21.9   6:25a   0.0   7.5   0.0   2.1  30.6   3:40p    SW
 3  24.7  28.3  12:25p  21.1   2:35a   0.0   6.4  14.2  10.0  49.9   3:35p   NNE
 4  25.8  28.6  12:05p  23.6  12:00m   0.0   7.5   0.0  18.5  54.7   2:15p   NNE
 5  24.2  27.6   1:25p  22.3   6:45p   0.0   5.9   2.5  15.0  48.3  10:00a   NNE
 6  23.5  24.4  11:05a  22.7   1:05a   0.0   5.2  35.8   5.0  29.0   2:20a     N
 7  25.8  30.9  12:15p  22.6  11:55p   0.0   7.5   2.3   2.9  35.4   3:50p   WNW
 8  25.6  29.7  12:05p  21.7   5:10a   0.0   7.3   0.0  10.6  45.1   2:25p   NNE
 9  25.2  27.1  12:10p  24.4   9:05p   0.0   6.8   0.3  20.4  56.3   2:35p   NNE
10  24.6  27.6  11:10a  23.0   3:00a   0.0   6.2   0.0  15.1  46.7   9:45a   NNE
11  25.2  28.3   1:05p  23.5   2:10a   0.0   6.9   0.0   9.8  35.4  11:25a   NNE
12  25.3  27.6   2:40p  23.8   1:30a   0.0   7.0   0.0  11.4  43.5  11:00a     N
13  25.0  27.7  11:55a  22.6   5:50a   0.0   6.7   5.1   7.7  35.4   2:15p     N
14  25.1  29.6   1:55p  21.4   3:55a   0.0   6.8  13.0   3.1  27.4   3:45a   WNW
15  26.2  30.9   2:00p  23.1   3:10a   0.0   7.9   0.3   2.4  19.3  11:15a   WNW
16  26.0  32.1  12:30p  21.9   6:30a   0.0   7.7   0.3   2.6  27.4   2:50p     N
17  25.8  29.3  11:05a  22.4  12:55a   0.0   7.5   0.8  11.1  46.7   3:10p   NNE
18  26.4  31.6  10:40a  21.8   5:45a   0.0   8.1   0.0   3.4  29.0  12:30p     N
19  25.4  31.9  11:35a  20.7   4:30a   0.0   7.1   5.6   2.7  27.4   1:10p     N
20  26.3  29.9  11:35a  23.3   6:05a   0.0   8.0   0.3   6.8  35.4   1:15p     N
21  26.8  30.1  12:30p  24.4   5:30a   0.0   8.5   0.0   8.5  33.8   8:40a     N
22  27.1  31.4   1:15p  24.4   5:05a   0.0   8.8   0.0   4.2  25.7   4:00a     N
23  26.2  30.2  12:15p  21.9   6:35a   0.0   7.8   0.0   7.7  46.7   3:00p   NNE
24  26.1  29.8  11:10a  22.3   3:20a   0.0   7.8   0.0   7.1  40.2   9:45a   NNE
25  24.6  28.2   1:25p  21.3   5:30a   0.0   6.2   4.3   2.3  30.6   9:10a     N
26  25.2  29.7   1:05p  21.4  12:15a   0.0   6.9   0.3   2.9  25.7   3:50p     N
27  25.2  31.2  11:45a  19.8   6:20a   0.0   6.9   0.3   3.4  30.6   3:25p     N
28  25.0  29.8   1:15p  19.0   5:50a   0.0   6.7   0.0   3.5  27.4   2:50p     N
-------------------------------------------------------------------------------------
    25.5  32.1    16    19.0    28     0.0 201.2  85.3   7.4  56.3     9       N

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.81 ON 02/06/06
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Note: The Ave Wind Speed was based on daily (24-hr.) average.

=====================================================================================
::..Copyright 2006 Typhoon2000.com / 0000.031306.mon.dmvp..::