MONTHLY CLIMATOLOGICAL SUMMARY for JUNE 2005
			   (click here to view graph)

NAME: Typhoon2000.com   CITY: Naga City   COUNTRY: Philippines 
ELEV:    45 ft  LAT:  13° 38' 59" N  LONG: 123° 13' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.8  33.4  12:45p  25.1  11:30p   0.0  10.5   0.0   2.3  22.5  12:25p   SSW
 2  28.6  34.1  12:55p  24.4   3:25a   0.0  10.3   0.0   2.1  25.7   1:10p     S
 3  28.8  34.1   2:05p  25.6   4:05a   0.0  10.5   0.0   1.8  29.0   2:35p    SW
 4  28.4  33.8   1:30p  24.7   7:50p   0.0  10.0   4.6   2.1  33.8   7:20p    SW
 5  28.2  33.3   2:10p  24.7  10:35p   0.0   9.9   7.6   2.9  29.0  12:45p   SSW
 6  28.3  31.9   1:55p  25.3  12:05a   0.0  10.0   1.8   3.9  32.2   3:45p   SSW
 7  27.8  30.0  11:00a  25.4   8:05a   0.0   9.6   2.3   4.8  35.4  11:15a   SSW
 8  27.5  30.1   8:25a  25.1   5:25a   0.0   9.2   0.8   2.7  32.2  12:50p   SSE
 9  28.8  33.3  11:55a  25.4   5:05a   0.0  10.5   0.0   2.3  29.0  12:30p   SSW
10  29.6  34.1   1:35p  26.1   1:10a   0.0  11.2   0.0   2.6  22.5  10:40a   SSW
11  29.4  33.6   1:30p  26.3   5:05a   0.0  11.1   0.0   2.1  25.7  12:20p   SSE
12  29.8  35.3   1:40p  25.7   5:15a   0.0  11.4   0.0   2.9  27.4   2:20p   SSW
13  29.1  35.7  12:30p  25.2  11:30p   0.0  10.7   0.3   1.8  20.9  10:40a     S
14  29.3  35.0   1:50p  24.6   2:00a   0.0  11.0   0.0   1.9  22.5   1:20p     S
15  29.6  35.0  12:20p  25.1   4:20a   0.0  11.3   0.0   2.4  22.5   4:10p     S
16  28.8  34.4  12:20p  24.2   5:10a   0.0  10.5   6.1   1.4  25.7   2:00p     S
17  28.5  35.0  11:55a  25.2   5:45a   0.0  10.2   0.0   1.1  22.5   2:55p     S
18  26.9  33.6  11:30a  24.2   3:00a   0.0   8.6  41.9   1.4  29.0   2:45p     N
19  27.7  35.2  12:30p  23.3   3:45a   0.0   9.4   0.5   1.1  22.5   1:30p   ESE
20  28.9  34.9  12:20p  24.1   4:35a   0.0  10.6   0.0   1.6  17.7  11:55a   SSW
21  28.2  34.9  10:45a  24.8   5:25a   0.0   9.9   1.0   1.4  27.4   1:40p   SSE
22  29.1  34.8   1:45p  24.4   5:25a   0.0  10.8   0.3   1.1  19.3  10:05a     S
23  29.4  35.4  12:45p  24.8   4:50a   0.0  11.1   0.0   1.8  19.3   9:20a   SSW
24  26.8  32.9  10:50a  24.6   5:20a   0.0   8.5  20.3   0.8  17.7  12:55p     S
25  26.7  32.4   1:00p  24.4  11:50p   0.0   8.4   3.0   0.6  20.9   3:45p   SSE
26  26.9  30.8   3:25p  24.1   5:20a   0.0   8.6   0.5   1.8  20.9  12:05p   SSE
27  27.1  31.6  12:55p  24.4   1:30a   0.0   8.8   1.3   0.8  16.1  12:25p   SSE
28  27.5  32.3   3:45p  23.6   5:30a   0.0   9.2   0.5   1.3  22.5   4:15p   SSE
29  27.7  32.7  12:25p  23.8   2:40a   0.0   9.4   0.0   1.4  29.0   3:15p     N
30  26.1  28.5   1:35p  24.1   4:30a   0.0   7.8   3.0   1.4  17.7   2:55p     N
-------------------------------------------------------------------------------------
    28.3  35.7    13    23.3    19     0.0 299.2  95.8   1.9  35.4     7     SSW

Max >=  32.0: 24
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.91 ON 06/18/05
Days of Rain: 17 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

=====================================================================================
::..Copyright 2005 Typhoon2000.com / 2244.063005.thu.mvp..::