
Current Weather
Conditions at Naga City, Philippines
As of: 02/04/12 10:18a (02/04/12
2:18a UTC)
T2K Weather Station: Davis Vantage Vue (6351/6357)
| Station Name: | Typhoon2000.com | Elevation: | 45 ft |
| Latitude**: | 13° 38' 15" N | Longitude**: | 123° 12' 17" E |
| Temperature: | 28.7°C | Dewpoint: | 20.9°C |
| Humidity: | 63% | Wind Chill: | 28.7°C |
| Wind: | NNW at 3.2 km/hr | 10 Min Avg Wind: | 6.4 km/hr |
| High Wind Speed: | 29.0 km/hr | Time of High Wind Speed: | 1:24a |
| Barometer: | 1014.3 hPa and Steady | Heat Index: | 30.9°C |
| Today's Rain: | 0.0 mm | Storm Rain: | 0.0 mm |
| Current Rain Rate: | 0.0 mm/hr | High Rain Rate: | 0.0 mm/hr |
| Time of High Rain Rate: | ---- | High Rain Rate Hour: | 0.0 mm/hr |
| This Month's Rain: | 36.6 mm | This Year's Rain: | 212.6 mm |
| 1 Min Avg Wind Speed: | 6.0 km/hr | 1 Min High Wind Speed: | 8.0 km/hr |
| 2 Min Avg Wind Speed: | 5.5 km/hr | 2 Min High Wind Speed: | 8.0 km/hr |
| 5 Min Avg Wind Speed: | 7.9 km/hr | 5 Min High Wind Speed: | 12.9 km/hr |
| 10 Min Avg Wind Speed: | 9.0 km/hr | 10 Min High Wind Speed: | 16.1 km/hr |
| Weather Forecast*: | Increasing clouds with little temperature change. | ||
Current Moon Phase: Waxing Gibbous
| This Site Powered by: |
![]() |
:: Data automatically uploads every 15 minutes ::
* - forecast for the next 12 hours, updated every hour / ** - location confirmed via GPS handset (thanks to Zandro V.)
Note: Additional Wind Speed values over the past 1, 2, 5, & 10 minute intervals are based from WeatherLink's new real-time wind speed parameters.
Copyright © 2010 Typhoon2000.com All Rights Reserved