JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical | Eye/P: Pinhole
CODE LOG: TWENTYNINELOG.2613
JTWC Tropical Cyclone Warning Log
Name: Typhoon KROSA (29W)
Date: 11-01-13
Updated: 8:23 PM (12:23 GMT)
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Classfctn Remarks
----------------------------------------------------------------------------------------------------------
001 29/0000Z 15.3N 134.5E 25 35 WNW 13 TropDep Upgraded
002 29/0600Z 15.6N 133.4E 25 35 WNW 09 TropDep Consolidating
003 29/1200Z 15.6N 131.9E 30 40 W 15 TropDep Intensified/Accelerated
004 29/1800Z 16.1N 131.0E 30 40 W 13 TropDep Slowed Down
005 30/0000Z 16.2N 129.6E 40 50 W 13 TropStm Upgraded/Rapidly Intensified
006 30/0600Z 17.0N 128.4E 45 55 WNW 14 TropStm Intensified/Changed Course
007 30/1200Z 17.2N 126.9E 60 75 WNW 16 TropStm Rapidly Intensified/Acclrtd
008 30/1800Z 17.4N 125.4E 65 80 W 15 Typhoon-1 Upgraded/Cloud-Filled Eye
009 31/0000Z 17.8N 124.1E 80 100 WNW 14 Typhoon-1 Rapidly Intensified
010 31/0600Z 18.0N 123.0E 80 100 WNW 13 Typhoon-1 Approaching Northern Cagayan
011 31/1200Z 18.3N 121.8E 90 110 WNW 12 Typhoon-2 Landfall over N. Cagayan
012 31/1800Z 18.6N 120.3E 80 100 WNW 14 Typhoon-1 Weakened/Accelerated
013 01/0000Z 19.0N 119.1E 75 90 WNW 14 Typhoon-1 Weakened
014 01/0600Z 19.1N 118.1E 75 90 W 10 Typhoon-1 Slowed Down/Exits PAR
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2014 Annual Tropical Cyclone Report
sometime next year (2014). For details proceed to this link.
[top]
CODE LOG: VINLOG.2213
PAGASA Tropical Cyclone Warning Log
Name: Typhoon VINTA
Date: 11-01-13
Updated: 8:25 PM (12:25 GMT)
10-min.Winds
Warning Date/Time (in Kph) Forecast Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 28/1800Z 14.4N 135.9E 45 ... WNW 22 1004 TropDep
02 29/0000Z 15.0N 134.4E 55 ... WNW 25 1000 TropDep
03 29/0600Z 15.3N 133.0E 55 ... W 25 1000 TropDep
04 29/1200Z 15.5N 132.2E 55 ... W 19 1000 TropDep
05 29/1800Z 15.8N 131.3E 65 80 W 19 997 TropStm
06 30/0000Z 16.4N 130.0E 75 90 W 22 994 TropStm
07 30/0600Z 17.0N 128.5E 85 100 WNW 22 991 TropStm
08 30/1200Z 17.5N 127.4E 95 120 WNW 26 987 SeveStm
09 30/1800Z 17.7N 126.0E 105 135 W 26 982 SeveStm
10 31/0000Z 18.0N 124.3E 120 150 WNW 26 976 Typhoon
11 31/0600Z 17.7N 123.1E 130 160 WNW 22 972 Typhoon
12 31/1200Z 18.2N 121.8E 130 160 WNW 19 972 Typhoon
13 31/1800Z 18.6N 120.6E 130 160 WNW 22 972 Typhoon
14 01/0000Z 19.1N 119.2E 130 160 WNW 22 972 Typhoon
15** 01/0600Z 19.3N 118.2E 130 160 WNW 22 972 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued, ^ - Amended
[top]
CODE LOG: KROLOG.1329
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Typhoon 1329 KROSA (1329)
Date: 11-01-13
Updated: 8:26 PM (12:26 GMT)
10-min.Winds
Date/Time (in Kts) Direction of Pressure
(in UTC) Lat Lon Sust Gust Movement (Kts) (in mb) Status Remarks
---------------------------------------------------------------------------------------------------
27/0000Z 11.3N 147.5E 30 45 W Slowly 1010 TropDep Initial
27/0600Z 11.3N 146.0E 30 45 W 06 1006 TropDep Accelerated
27/1200Z 11.3N 144.4E 30 45 W 12 1008 TropDep Accelerated Rapidly
27/1800Z 11.7N 142.8E 30 45 W 14 1006 TropDep Accelerated Rapidly
28/0000Z 12.3N 140.0E 30 45 W 15 1008 TropDep ...
28/0600Z 13.0N 138.8E 30 45 WNW 14 1006 TropDep Changed Course
28/1200Z 13.5N 137.0E 30 45 WNW 16 1008 TropDep Accelerated
28/1800Z 14.2N 135.9E 30 45 WNW 13 1006 TropDep Slowed Down/Apprchng PAR
29/0000Z 15.1N 134.2E 30 45 W 15 1004 TropDep Entered PAR/Organizing
29/0600Z 15.2N 133.0E 30 45 WNW 15 1002 TropDep ...
29/1200Z 15.4N 132.2E 30 45 W 10 1004 TropDep Slowed Down
29/1800Z 15.7N 131.3E 35 50 WNW 09 1000 TropStm Upgraded/Changed Course
30/0000Z 16.4N 129.8E 40 60 WNW 12 994 TropStm Intensified
30/0600Z 16.9N 128.4E 45 65 WNW 14 992 TropStm Intensified
30/1200Z 17.2N 126.8E 50 70 W 16 990 SeveStm Upgraded/Accelerated
30/1800Z 17.5N 125.4E 55 80 W 15 985 SeveStm Intensified
31/0000Z 17.9N 124.2E 60 85 W 13 980 SeveStm Intensified
31/0600Z 18.0N 123.1E 65 95 W 11 975 Typhoon Upgraded
31/1200Z 18.3N 121.8E 70 100 W 12 970 Typhoon Intensified/Landfall
31/1800Z 18.5N 120.6E 70 100 W 12 970 Typhoon Over Apayao-Ilocos N.
01/0000Z 18.9N 119.3E 70 100 WNW 13 970 Typhoon Over West Phl Sea
01/0600Z 19.1N 118.2E 70 100 WNW 12 970 Typhoon Exits PAR
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2013 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]