JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical | Eye/P: Pinhole
CODE LOG: TWENLOG.2014
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon NURI (20W)
Date: 11-04-14
Updated: 8:35 AM (00:35 GMT)
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Classfctn Remarks
----------------------------------------------------------------------------------------------------------
... 30/0600Z 13.0N 139.6E 15 20 WNW 17 TropDis TCFA
001 31/0000Z 12.7N 137.2E 30 40 W 07 TropDep Upgraded
002 31/0600Z 12.6N 136.4E 30 40 W 08 TropDep ...
003 31/1200Z 12.8N 135.4E 35 45 W 10 TropStm Upgraded
004 31/1800Z 13.3N 134.4E 45 55 WNW 11 TropStm Rapidly Intensified
005 01/0000Z 13.0N 133.9E 55 70 W 07 TropStm Center Relocated/Intensified
006 01/0600Z 13.3N 133.4E 55 70 WNW 06 TropStm Slowed Down
007 01/1200Z 13.9N 133.5E 60 75 NW 09 TropStm Intensfied/Near Typhoon
008 01/1800Z 14.9N 133.1E 75 90 NW 09 Typhoon-1 Upgraded
009 02/0000Z 15.5N 132.8E 95 115 NNW 07 Typhoon-2 Rpdly Intnsfd/Slowed Down
010 02/0600Z 16.2N 132.7E 120 145 N 07 Typhoon-4 Small Eye Emerges/Intnsfd
011 02/1200Z 17.2N 132.5E 130 160 N 10 SuperTy-4 Upgraded/Accelerated
012 02/1800Z 17.9N 132.3E 155 190 NNW 07 SuperTy-5 Rapidly Intensified
013 03/0000Z 18.5N 132.6E 155 190 N 06 SuperTy-5 15-NM Eye/S*
014 03/0600Z 19.0N 132.9E 155 190 NNE 06 SuperTy-5 Recurvature Completed
015 03/1200Z 19.8N 133.6E 155 190 NE 10 SuperTy-5 Accelerated
016 03/1800Z 20.5N 134.3E 145 175 NE 10 SuperTy-5 Eyewall RC Ongoing
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2014 Annual Tropical Cyclone Report
sometime next year (2015). For details proceed to this link.
[top]
CODE LOG: PAELOG.1614
PAGASA Tropical Cyclone Warning Log
Name: Typhoon PAENG
Date: 11-04-14
Updated: 8:39 AM (00:39 GMT)
10-min.Winds
Warning Date/Time (in Kph) Forecast Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 31/1200Z 13.0N 135.4E 65 80 WNW 15 997 TropStm
02 31/1800Z 13.1N 134.4E 75 90 WNW 15 994 TropStm
03 01/0000Z 13.2N 134.0E 95 120 WNW 11 987 SeveStm
04 01/0600Z 13.3N 133.5E 95 120 NW 11 987 SeveStm
05 01/1200Z 14.0N 133.5E 110 140 NNW 11 980 SeveStm
06 01/1800Z 15.0N 133.0E 120 150 NNW 11 976 Typhoon
07 02/0000Z 15.5N 132.8E 150 185 NNW 11 963 Typhoon
08 02/0600Z 16.3N 132.7E 175 210 NNW 11 948 Typhoon
09 02/1200Z 17.2N 132.5E 195 230 N 11 938 Typhoon
10 02/1800Z 17.9N 132.4E 205 240 NNE 11 933 Typhoon
11 03/0000Z 18.4N 132.5E 205 240 NNE 15 933 Typhoon
12 03/0600Z 19.1N 132.8E 205 240 NE 15 933 Typhoon
13 03/1200Z 19.8N 133.5E 205 240 NE 15 933 Typhoon
14 03/1800Z 20.6N 134.2E 195 230 NE 15 938 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued, ^ - Amended
[top]
CODE LOG: NURILOG.1420
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Typhoon 1420 NURI (1420)
Date: 11-04-14
Updated: 8:41 AM (00:41 GMT)
10-min.Winds
Date/Time (in Kts) Direction of Pressure
(in UTC) Lat Lon Sust Gust Movement (Kts) (in mb) Status Remarks
---------------------------------------------------------------------------------------------------
30/0600Z 13.0N 139.0E .. .. W 15 1006 TropDis Initial
30/1200Z 12.0N 138.0E 25 .. W Slowly 1004 TropDep Upgraded
30/1800Z 12.0N 138.0E 25 .. W Slowly 1004 TropDep Organizing
31/0000Z 12.3N 137.2E 30 45 W 10 1004 TropDep Intensified
31/0600Z 12.5N 136.4E 35 50 W 08 1000 TropStm Upgraded
31/1200Z 12.9N 135.5E 35 50 WNW 08 998 TropStm Organizing
31/1800Z 13.1N 134.4E 40 60 WNW 08 994 TropStm Intensified
01/0000Z 13.1N 133.9E 50 70 W 07 985 SeveStm Upgraded
01/0600Z 13.2N 133.4E 50 70 W Slowly 985 SeveStm Slowed Down
01/1200Z 14.0N 133.4E 65 95 NNW Slowly 975 Typhoon Upgraded
01/1800Z 15.0N 133.1E 70 100 N 09 965 Typhoon Intensified
02/0000Z 15.4N 132.8E 85 120 NNW 08 950 Typhoon Intensified
02/0600Z 16.3N 132.7E 95 115 NNW 07 930 Typhoon Intensified
02/1200Z 17.2N 132.5E 105 150 N 09 910 Typhoon Intensified Rapidly
02/1800Z 17.8N 132.4E 105 150 N 08 910 Typhoon ...
03/0000Z 18.4N 132.5E 105 150 N 06 910 Typhoon Slowed Down
03/0600Z 19.0N 132.9E 105 150 NNE 06 910 Typhoon Changed Course
03/1200Z 19.8N 133.5E 105 150 NNE 08 910 Typhoon Accelerated
03/1800Z 20.5N 134.3E 105 150 NE 09 910 Typhoon ...
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2014 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]