JTWC | PAGASA | RSMC-JMA
* - Eye/O: Round | Eye/C: Cloud-Filled | Eye/E: Elliptical | Eye/R: Ragged | Eye/I: Irregular | Eye/CC: Concentric
Eye/S: Symmetrical | Eye/P: Pinhole
CODE LOG: NINELOG.0914
JTWC Tropical Cyclone Warning Log
Name: Super Typhoon RAMMASUN (09W)
Date: 07-19-14
Updated: 11:58 AM (03:58 GMT)
1-min.Winds
Warning Date/Time (in Knots) Direction of
Number (in UTC) Lat Lon Sust Gust Movement (Kts) Classfctn Remarks
----------------------------------------------------------------------------------------------------------
... 10/0700Z 09.9N 151.7E 20 25 NW 08 TropDis TCFA
001 10/1200Z 10.8N 150.5E 25 35 NW 15 TropDep Upgraded
002 10/1800Z 11.4N 149.5E 30 40 WNW 14 TropDep Changed Course/Intensified
003 11/0000Z 12.0N 148.3E 35 45 WNW 13 TropStm Upgraded
004 11/0600Z 12.6N 147.6E 35 45 WNW 12 TropStm Slowing Down
005 11/1200Z 13.0N 146.1E 35 45 WNW 15 TropStm Accelerated/Apprchng Marianas
006 11/1800Z 13.3N 145.9E 30 40 WNW 08 TropDep Downgraded/Slowed Down
007 12/0000Z 13.8N 144.6E 30 40 WNW 11 TropDep Passed over Guam/Acclrtd
008 12/0600Z 13.7N 143.2E 30 40 W 14 TropDep Accelerated/Changed Course
009 12/1200Z 13.5N 141.7E 35 45 W 15 TropStm Upgraded
010 12/1800Z 13.6N 140.5E 35 45 W 13 TropStm LLCC Sheared Off
011 13/0000Z 13.6N 138.4E 35 45 W 20 TropStm Accelerated Rapidly
012 13/0600Z 13.6N 136.3E 35 45 W 20 TropStm Approaching PAR/PHL Sea
013 13/1200Z 13.4N 134.3E 35 45 W 20 TropStm Enters PAR/PHL Sea
014 13/1800Z 13.3N 132.4E 40 50 W 19 TropStm Intensified
015 14/0000Z 13.2N 130.9E 50 65 W 15 TropStm Intensified
016 14/0600Z 13.0N 129.2E 65 80 W 17 Typhoon-1 Upgraded/Accelerated
017 14/1200Z 12.7N 128.2E 75 90 WSW 10 Typhoon-1 Intensified/Slowed Down
018 14/1800Z 12.7N 126.9E 80 100 W 13 Typhoon-1 Intensified
019 15/0000Z 12.8N 125.6E 80 100 W 13 Typhoon-1 Near NE Coast of N. Samar
020 15/0600Z 13.0N 124.7E 100 125 WNW 09 Typhoon-3 Rapidly Intensified
021 15/1200Z 13.4N 123.3E 110 135 WNW 14 Typhoon-3 Landfall / Over CamSur
022 15/1800Z 13.9N 121.9E 110 135 WNW 14 Typhoon-3 ...
023 16/0000Z 14.2N 120.3E 90 110 W 16 Typhoon-2 Accelerated
024 16/0600Z 15.1N 119.1E 80 100 NW 15 Typhoon-1 Weakened
025 16/1200Z 15.2N 117.8E 75 90 .. .. Typhoon-1 Weakened
026 16/1800Z 15.9N 116.7E 80 100 .. .. Typhoon-1 Re-intensified
027 17/0000Z 16.3N 115.9E 85 105 .. .. Typhoon-2 Upgraded
028 17/0600Z 16.8N 115.0E 85 105 .. .. Typhoon-2 ...
029 17/1200Z 17.5N 114.3E 95 115 NW 10 Typhoon-2 Intensified
030 17/1800Z 18.5N 113.4E 120 145 NW 13 Typhoon-4 Rapidly Intensified
031 18/0000Z 19.1N 112.3E 125 150 WNW 12 Typhoon-4 Near Super Typhoon
032 18/0600Z 19.9N 111.3E 135 165 NW 12 SuperTy-4 Upgraded
033 18/1200Z 20.3N 110.3E 125 150 WNW 10 Typhoon-4 Downgraded
034 18/1800Z 21.0N 109.4E 125 150 NW 11 Typhoon-4 Off S. China
035 11/0000Z 21.9N 108.1E 100 125 NW 15 Typhoon-3 Weakened/Final
Note: The above data are taken from its real-time, 6-hrly. TC Warnings. The Best Track data
for this system will be released on the upcoming 2014 Annual Tropical Cyclone Report
sometime next year (2015). For details proceed to this link.
[top]
CODE LOG: GLELOG.0714
PAGASA Tropical Cyclone Warning Log
Name: Typhoon GLENDA
Date: 07-19-14
Updated: 11:31 AM (15:31 GMT)
10-min.Winds
Warning Date/Time (in Kph) Forecast Pressure
Number (in UTC) Lat Lon Sust Gust Movement (Kph) (in mb) Status
-----------------------------------------------------------------------------------------
01* 13/0900Z 13.3N 135.4E 65 80 W 30 997 TropStm
02 13/1200Z 13.3N 134.3E 65 80 W 30 997 TropStm
03 13/1800Z 13.4N 132.5E 80 95 W 30 987 TropStm
04 14/0000Z 13.3N 130.9E 80 95 W 30 987 TropStm
05 14/0600Z 12.7N 129.2E 110 140 W 30 980 SeveStm
06 14/1200Z 12.8N 128.1E 120 150 W 19 976 Typhoon
07 14/1800Z ----NO DATA RECEIVED----NO DATA RECEIVED----NO DATA RECEIVED----
08 15/0000Z 12.7N 125.7E 120 150 W 22 976 Typhoon
09 15/0600Z 13.0N 124.8E 130 160 W 19 972 Typhoon
10 15/1200Z 13.3N 123.3E 150 185 WNW 19 963 Typhoon
11 15/1800Z 13.8N 121.9E 150 185 WNW 26 963 Typhoon
12 16/0000Z 14.5N 120.7E 140 165 NW 26 967 Typhoon
13 16/0600Z 14.8N 119.4E 140 165 WNW 22 967 Typhoon
14 16/1200Z 15.1N 117.8E 140 165 WNW 22 967 Typhoon
15 16/1800Z 15.6N 117.1E 130 160 WNW 19 972 Typhoon
16** 17/0000Z 16.5N 115.9E 140 165 NW 28 967 Typhoon
Note: * - Initial Warning, ** - Final Warning, # - Re-Issued, ^ - Amended
[top]
CODE LOG: RAMMALOG.1409
RSMC-JMA (Tokyo) Typhoon Center Tropical Cyclone Warning Log
Name: Typhoon 1409 RAMMASUN (1409)
Date: 07-19-14
Updated: 12:20 PM (04:20 GMT)
10-min.Winds
Date/Time (in Kts) Direction of Pressure
(in UTC) Lat Lon Sust Gust Movement (Kts) (in mb) Status Remarks
---------------------------------------------------------------------------------------------------
10/0000Z 09.0N 152.0E 25 .. WNW Slowly 1008 TropDis Initial
10/0600Z 10.0N 151.0E 25 .. WNW Slowly 1006 TropDep ...
10/1200Z 11.0N 150.0E 25 .. NNW 15 1008 TropDep Changed Course/Acclrtd
10/1800Z 11.8N 149.5E 30 45 NW 09 1006 TropDep Intensified/Slowed Down
11/0000Z 12.0N 148.3E 30 45 W 10 1006 TropDep Changed Course
11/0600Z 12.2N 147.3E 30 45 W 10 1006 TropDep ...
11/1200Z 12.4N 146.1E 30 45 W 10 1008 TropDep Approaching Marianas
11/1800Z 12.9N 145.3E 30 45 WNW 10 1008 TropDep Near Guam/Changed Course
12/0000Z 13.7N 145.2E 30 45 WNW 10 1008 TropDep ...
12/0600Z 13.4N 142.7E 35 50 W 13 1004 TropStm Upgraded/Changed Course
12/1200Z 13.5N 141.1E 35 50 W 16 1002 TropStm Accelerated Rapidly
12/1800Z 13.6N 139.7E 35 50 W 14 1000 TropStm Slowed Down
13/0000Z 13.7N 137.5E 35 50 W 18 1000 TropStm Accelerated Rapidly
13/0600Z 13.7N 135.9E 35 50 W 16 1000 TropStm Approaching PAR/PHL Sea
13/1200Z 13.4N 134.2E 35 50 W 17 998 TropStm Entered PAR/Phil Sea
13/1800Z 13.4N 132.4E 45 65 W 18 994 TropStm Accelerated/Intensified
14/0000Z 13.2N 130.5E 50 70 W 19 990 SeveStm Intensified
14/0600Z 12.9N 129.1E 60 85 W 14 980 SeveStm Intensified/Slowed Down
14/1200Z 12.7N 128.2E 65 95 W 09 975 Typhoon Upgraded/Slowed Down
14/1800Z 12.6N 127.1E 65 95 W 11 975 Typhoon Accelerated
15/0000Z 12.7N 125.6E 70 100 W 13 970 Typhoon Intnsfd/Near Catarman
15/0600Z 12.9N 124.7E 75 105 W 12 965 Typhoon Intnsfd/Apprchng Albay
15/1200Z 13.4N 123.4E 85 120 WNW 14 950 Typhoon Intnsfd/Over Cam Sur
15/1800Z 14.0N 121.9E 85 120 WNW 16 950 Typhoon Over Alabat
16/0000Z 14.2N 120.4E 75 105 W 15 960 Typhoon Weakened/Over WPS
16/0600Z 15.1N 119.1E 75 105 WNW 15 960 Typhoon ...
16/1200Z 15.1N 117.6E 75 105 WNW 15 960 Typhoon Over SCS
16/1800Z 15.5N 116.8E 70 100 WNW 12 970 Typhoon Weakened
17/0000Z 16.1N 115.6E 75 105 WNW 12 965 Typhoon Intensified
17/0600Z 16.9N 114.9E 75 105 NW 11 960 Typhoon Changed Course
17/1200Z 17.5N 114.3E 80 115 NW 09 955 Typhoon Intensified
17/1800Z 18.5N 113.4E 85 120 NW 11 945 Typhoon Intensified
18/0000Z 19.1N 112.3E 90 130 NW 12 940 Typhoon Apprchng Haina-Leizhou
18/0600Z 20.0N 111.2E 90 130 NW 12 940 Typhoon ...
18/1200Z 20.3N 110.2E 90 130 WNW 12 940 Typhoon Landfall
18/1800Z 21.0N 109.4E 85 120 NW 11 945 Typhoon Weakened Rapidly
19/0000Z 21.8N 108.1E 80 115 WNW 15 955 Typhoon Landfall Over S.China
[top]
Note: Updated time is in Philippine Standard Time Zone. All data are taken from its respective weather agencies: Joint Typhoon Warning Center (JTWC), Philippine Atmospheric, Geophysical, & Astronomical Services Administration (PAGASA), & Regional Specialized Meteorological Centre-Tokyo Typhoon Centre, Japan Meteorological Agency (RSMC-JMA).
Copyright
© 2014 Typhoon2000.com
Naga City, Philippines
All Rights Reserved.
[close window]